U13 - Smokejumpers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U13 PA Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 3 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 3 | 13 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 8 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 8 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 2 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 2 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Smokejumpers | Bear, Lucas | 13 | 8 | 3 | 11 | 0.85 | 0.62 | 0.23 | 0 | 0 | 1 | 2.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2024 | @ Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/19/2024 | @ Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Reg
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |