Swarm | 3 |
Smokejumpers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Wed, Jun. 12, 2024 6:30 PM | Shellbrook Arena | Swarm | Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 1 | 2 | 0 | 3 |
Smokejumpers | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 0 | 0 | 0 | 0 |
Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swarm | -- |
Smokejumpers | -- |
Period 1 |
---|
Swarm at 13:57 - #15 Jack Robin from #13 Boston Moe |
Smokejumpers at 11:28 - #11 Bryn Beaulac |
Smokejumpers at 5:58 - #17 Emmet Bear from #5 Rowan Sullivan |
Smokejumpers at 3:33 - #17 Emmet Bear |
Period 2 |
Swarm at 10:53 - #8 Connor Mason |
Smokejumpers at 4:22 - #11 Bryn Beaulac from #17 Emmet Bear |
Swarm at 0:06 - #17 Harrison Shindle from #16 Jake Shewchuk and #13 Boston Moe |
Period 3 |
Smokejumpers at 12:28 - #17 Emmet Bear |
Smokejumpers at 0:03 - #1 Josiah Brock |
Period 1 |
---|
Swarm at 0:29 - #16 Jake Shewchuk for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Swarm at 11:46 - #14 Dallan Kasner for High Stick Minor 8.3(2 pim) |
Smokejumpers at 1:28 - #17 Emmet Bear for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Boston Moe | 0 | 2 | 2 | 0.00 |
8 | Connor Mason | 1 | 0 | 1 | 0.00 |
15 | Jack Robin | 1 | 0 | 1 | 0.00 |
17 | Harrison Shindle | 1 | 0 | 1 | 0.00 |
16 | Jake Shewchuk | 0 | 1 | 1 | 2.00 |
Connor McIvor | 0 | 0 | 0 | 0.00 | |
1 | Karson Ledoux (AP) | 0 | 0 | 0 | 0.00 |
4 | Kasen Helm | 0 | 0 | 0 | 0.00 |
7 | Ryder Wood | 0 | 0 | 0 | 0.00 |
9 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
10 | Gunner Haduik | 0 | 0 | 0 | 0.00 |
11 | JASE MCALEESE | 0 | 0 | 0 | 0.00 |
12 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
14 | Dallan Kasner | 0 | 0 | 0 | 2.00 |
21 | Connor McIvor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Lafond |
Kent Shindle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emmet Bear | 3 | 1 | 4 | 2.00 |
11 | Bryn Beaulac | 2 | 0 | 2 | 0.00 |
1 | Josiah Brock | 1 | 0 | 1 | 0.00 |
5 | Rowan Sullivan | 0 | 1 | 1 | 0.00 |
3 | Lucas Bear | 0 | 0 | 0 | 0.00 |
6 | Beaux Prodaehl | 0 | 0 | 0 | 0.00 |
7 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
8 | Autumn Trudel | 0 | 0 | 0 | 0.00 |
10 | Addisyn Gill | 0 | 0 | 0 | 0.00 |
12 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
18 | Eli Soderberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Soderberg |
Riley Bear |
Sheena Prodaehl |
Theron Prodaehl |
No Officials Entered |