U13 - TU13 Smokejumpers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | Giants | Prince Albert Box Lacrosse Association - U13 | 5 | 13 | 28 | 2 | 30 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 13.0 |
2024 Box | 82's | Prince Albert Box Lacrosse Association - U15 | 86 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box | PA U13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 12 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box | TU13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 12 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 12 | 10 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 12 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | TU13 Smokejumpers | Broome, Bentley | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |