TU13 Smokejumpers | 12 |
TU13 Melfort Wings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
516 | Sat, May. 27, 2023 4:00 PM | Dave G. Steuart Arena | TU13 Smokejumpers | TU13 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU13 Smokejumpers | 2 | 6 | 4 | 12 |
TU13 Melfort Wings | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU13 Smokejumpers | 0 | 0 | 0 | 0 |
TU13 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TU13 Smokejumpers | -- |
TU13 Melfort Wings | -- |
Period 1 |
---|
TU13 Smokejumpers at 5:36 - #10 Max Zaskovets from #8 Brantley Hesje |
TU13 Smokejumpers at 0:10 - #10 Max Zaskovets |
Period 2 |
TU13 Smokejumpers at 14:25 - #4 Jaite Bexson |
TU13 Smokejumpers at 13:26 - #9 Josiah Brock from #11 Rayce Seeseequisis |
TU13 Smokejumpers at 12:38 - #9 Josiah Brock |
TU13 Smokejumpers at 11:58 - #4 Jaite Bexson |
TU13 Smokejumpers at 6:29 - #4 Jaite Bexson from #7 Zade Wozniak |
TU13 Smokejumpers at 2:14 - #4 Jaite Bexson |
Period 3 |
TU13 Smokejumpers at 10:10 - #8 Brantley Hesje |
TU13 Smokejumpers at 6:11 - #9 Josiah Brock |
TU13 Smokejumpers at 4:41 - #2 Natayo McNabb from #8 Brantley Hesje |
TU13 Melfort Wings at 3:46 - #15 Ethan Hanson |
TU13 Smokejumpers at 0:43 - #10 Max Zaskovets |
Period 1 |
---|
TU13 Melfort Wings at 10:34 - #4 Ryder Harmon for High Stick Minor 8.3(2 pim) |
TU13 Smokejumpers at 8:15 - #3 Colby Fehr for Cross Check Minor 8.2(2 pim) |
TU13 Melfort Wings at 6:35 - #14 Brandi Patterson for High Stick Minor 8.3(2 pim) |
TU13 Melfort Wings at 4:32 - #15 Ethan Hanson for Cross Check Minor 8.2(2 pim) |
TU13 Smokejumpers at 1:20 - #19 Declan Locke for Slash Minor 8.4(2 pim) |
Period 2 |
TU13 Melfort Wings at 2:36 - #13 Rey White for High Stick Minor 8.3(2 pim) |
Period 3 |
TU13 Melfort Wings at 11:44 - #4 Ryder Harmon for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaite Bexson | 4 | 0 | 4 | 0.00 |
9 | Josiah Brock | 3 | 0 | 3 | 0.00 |
10 | Max Zaskovets | 3 | 0 | 3 | 0.00 |
8 | Brantley Hesje | 1 | 2 | 3 | 0.00 |
2 | Natayo McNabb | 1 | 0 | 1 | 0.00 |
7 | Zade Wozniak | 0 | 1 | 1 | 0.00 |
11 | Rayce Seeseequisis | 0 | 1 | 1 | 0.00 |
3 | Colby Fehr | 0 | 0 | 0 | 2.00 |
5 | Hudson Korzack | 0 | 0 | 0 | 0.00 |
6 | Evan Morison | 0 | 0 | 0 | 0.00 |
12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
14 | Brady Johnson | 0 | 0 | 0 | 0.00 |
19 | Declan Locke | 0 | 0 | 0 | 2.00 |
29 | Zack Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Javan |
Lyle Lyle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ethan Hanson | 1 | 0 | 1 | 2.00 |
2 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
4 | Ryder Harmon | 0 | 0 | 0 | 4.00 |
8 | Cody Briens | 0 | 0 | 0 | 0.00 |
13 | Rey White | 0 | 0 | 0 | 2.00 |
14 | Brandi Patterson | 0 | 0 | 0 | 2.00 |
16 | Emma Kornburger | 0 | 0 | 0 | 0.00 |
17 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
18 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
20 | Easton Garland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cade Cade |
Dylan Dylan |
Lynette Lynette |
Dominic leeb, Ref |
Hudson johnson, Shot |
Lucas wells, Ref |