U13 - TU13 Giants
#10 Jaxson Morgan
Position | Runner |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U15 PA 82's | Prince Albert Box Lacrosse Association - U15 | 86 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2024 Box | 82's | Prince Albert Box Lacrosse Association - U15 | 86 | 13 | 16 | 12 | 28 | 0.00 | 0.00 | 0.00 | 3 | 1 | 1 | 8.0 |
2023 Box | PA U13 Giants | Prince Albert Box Lacrosse Association - U13 | 10 | 12 | 24 | 6 | 30 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 12.0 |
2023 Box | TU13 Giants | Prince Albert Box Lacrosse Association - U13 | 10 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 Box | Rivermen | Prince Albert Box Lacrosse Association - 12U | 18 | 11 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | TU13 Giants | Morgan, Jaxson | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 0.00 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |