U11T Fort | 1 |
U11T Regina | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 422 | Sat, May. 23, 2026 2:00 PM | Dave G. Steuart Arena | U11T Fort | U11T Regina |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Fort | 0 | 1 | 0 | 1 |
| U11T Regina | 7 | 3 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Fort | 0 | 0 | 0 | 0 |
| U11T Regina | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11T Fort | -- |
| U11T Regina | -- |
| Period 1 |
|---|
| U11T Regina at 14:35 - #8 Beau Peberdy |
| U11T Regina at 11:17 - #7 Parker Mything |
| U11T Regina at 10:308 - #8 Beau Peberdy |
| U11T Regina at 7:40 - #7 Parker Mything |
| U11T Regina at 5:58 - #8 Beau Peberdy |
| U11T Regina at 3:17 - #5 Dylan Mckay |
| U11T Regina at 0:17 - #9 Oakley Salamon |
| Period 2 |
| U11T Regina at 9:42 - #7 Parker Mything |
| U11T Regina at 8:40 - #17 Murphy Harrison |
| U11T Fort at 2:37 - #4 Marek Vogt |
| U11T Regina at 0:45 - #15 Lawson Bundus |
| Period 3 |
| U11T Regina at 14:35 - #15 Lawson Bundus |
| U11T Regina at 7:05 - #17 Murphy Harrison |
| U11T Regina at 5:50 - #8 Beau Peberdy |
| U11T Regina at 4:25 - #8 Beau Peberdy |
| Period 1 |
|---|
| U11T Fort at 11:30 - #14 Lincoln Mackie for Rough Minor 6.7K(2 pim) |
| U11T Regina at 11:30 - #15 Lawson Bundus for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U11T Fort at 15:00 - #2 Grayson Sander for Slash Minor 8.4(2 pim) |
| U11T Fort at 13:32 - #9 Gabriel Pollock for Trip Minor 7.4(2 pim) |
| U11T Regina at 11:23 - #17 Murphy Harrison for Check Behind Minor 6.4(2 pim) |
| U11T Regina at 5:16 - #8 Beau Peberdy for Unsportsmanlike(2 pim) |
| U11T Regina at 3:16 - #9 Oakley Salamon for Slash Minor 8.4(2 pim) |
| Period 3 |
| U11T Fort at 3:19 - #2 Grayson Sander for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marek Vogt | 1 | 0 | 1 | 0.00 |
| 1 | Eric Nagy | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Sander | 0 | 0 | 0 | 4.00 |
| 3 | Carl Walters | 0 | 0 | 0 | 0.00 |
| 5 | Liam Holinaty | 0 | 0 | 0 | 0.00 |
| 6 | Leighton Trumier | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Malischewski | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Pollock | 0 | 0 | 0 | 2.00 |
| 11 | Theo Walker | 0 | 0 | 0 | 0.00 |
| 12 | Augustus Friesen | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Sander | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Mackie | 0 | 0 | 0 | 2.00 |
| 16 | Kipp Kovitch | 0 | 0 | 0 | 0.00 |
| 17 | Henry Vachon | 0 | 0 | 0 | 0.00 |
| 18 | Kashton Dickson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shawn Mackie |
| Will Pollock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Peberdy | 5 | 0 | 5 | 2.00 |
| 7 | Parker Mything | 3 | 0 | 3 | 0.00 |
| 15 | Lawson Bundus | 2 | 0 | 2 | 2.00 |
| 17 | Murphy Harrison | 2 | 0 | 2 | 2.00 |
| 5 | Dylan Mckay | 1 | 0 | 1 | 0.00 |
| 9 | Oakley Salamon | 1 | 0 | 1 | 2.00 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 0.00 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0.00 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0.00 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Harrison |
| Mark Peberty |
| Matthew Harrison |
| No Officials Entered |