U15T Weyburn | 5 |
U15T Fury | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 412 | Sat, May. 23, 2026 12:00 PM | Kinsmen Arena (Prince Albert) | U15T Weyburn | U15T Fury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Weyburn | 1 | 1 | 3 | 5 |
| U15T Fury | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Weyburn | 0 | 0 | 0 | 0 |
| U15T Fury | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Weyburn | -- |
| U15T Fury | -- |
| Period 1 |
|---|
| U15T Fury at 11:25 (PP) - #5 Bentley Broome from #7 Emmet Bear |
| U15T Fury at 5:10 - #7 Emmet Bear |
| U15T Weyburn at 1:33 (PP) - #19 Ryder Stepp from #5 Lincoln Lasko |
| Period 2 |
| U15T Weyburn at 13:15 (PP) - #17 Julie Labrecque |
| U15T Fury at 8:09 - #7 Emmet Bear from #14 Grayson Kacuiba |
| U15T Fury at 6:33 - #7 Emmet Bear from #19 Josiah Brock |
| U15T Fury at 0:05 - #2 Julian Haydukewich from #7 Emmet Bear |
| Period 3 |
| U15T Fury at 14:37 - #5 Bentley Broome |
| U15T Weyburn at 8:00 - #3 Furgason Jep from #15 Coy Svendahl |
| U15T Weyburn at 7:05 - #19 Ryder Stepp |
| U15T Fury at 5:35 - #13 Lucas Bear from #5 Bentley Broome |
| U15T Weyburn at 4:26 - #19 Ryder Stepp |
| Period 1 |
|---|
| U15T Weyburn at 12:20 - #13 Ben Cote for Check Behind Minor 6.4(2 pim) |
| U15T Fury at 10:10 - #7 Emmet Bear for Check Behind Minor 6.4(2 pim) |
| U15T Fury at 3:11 - #5 Bentley Broome for Holding Major 7.1(5 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 3 | 0 | 3 | 0.00 |
| 3 | Furgason Jep | 1 | 0 | 1 | 0.00 |
| 17 | Julie Labrecque | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Lasko | 0 | 1 | 1 | 0.00 |
| 15 | Coy Svendahl | 0 | 1 | 1 | 0.00 |
| 1 | Lian Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 4 | Savannah Turner | 0 | 0 | 0 | 0.00 |
| 6 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 7 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 8 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 9 | Austin Dorsch | 0 | 0 | 0 | 0.00 |
| 10 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 11 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 2.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 0.00 |
| 16 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 18 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheyanne Haider |
| Chris Turner |
| Danie Gibson |
| Randy Labrecque |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmet Bear | 3 | 2 | 5 | 2.00 |
| 5 | Bentley Broome | 2 | 1 | 3 | 5.00 |
| 2 | Julian Haydukewich | 1 | 0 | 1 | 0.00 |
| 13 | Lucas Bear | 1 | 0 | 1 | 0.00 |
| 14 | Grayson Kacuiba | 0 | 1 | 1 | 0.00 |
| 19 | Josiah Brock | 0 | 1 | 1 | 0.00 |
| Grayson Larson | 0 | 0 | 0 | 0.00 | |
| 0 | Eli Soderberg | 0 | 0 | 0 | 0.00 |
| 6 | Diem Head | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| 12 | Paisly Paulsen | 0 | 0 | 0 | 0.00 |
| 15 | AJ Laliberte | 0 | 0 | 0 | 0.00 |
| 16 | Mason Ksyniuk | 0 | 0 | 0 | 0.00 |
| 26 | Declan Locke | 0 | 0 | 0 | 0.00 |
| 55 | Jayden Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Etreni |
| Lawrence Holizki |
| Wendel Brock |
| No Officials Entered |