U15T Fury | 4 |
U15T Regina Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 405 | Fri, May. 22, 2026 7:00 PM | Kinsmen Arena (Prince Albert) | U15T Fury | U15T Regina Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Fury | 2 | 0 | 2 | 4 |
| U15T Regina Blue | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Fury | 0 | 0 | 0 | 0 |
| U15T Regina Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Fury | -- |
| U15T Regina Blue | -- |
| Period 1 |
|---|
| U15T Fury at 14:39 - #7 Emmet Bear from #28 Dallyn Amyotte |
| U15T Regina Blue at 10:05 - #10 Holden Baran |
| U15T Fury at 0:03 (PP) - #2 Julian Haydukewich from #12 Paisly Paulsen |
| Period 2 |
| U15T Regina Blue at 2:30 - #10 Holden Baran from #11 Brayden Gorrill |
| Period 3 |
| U15T Fury at 13:01 - #5 Bentley Broome from #28 Dallyn Amyotte |
| U15T Regina Blue at 8:21 - #17 Jayce Hornung from #12 Kieran Smith |
| U15T Fury at 0:02 - #19 Josiah Brock from #7 Emmet Bear |
| Period 1 |
|---|
| U15T Fury at 4:07 - #26 Declan Locke for Cross Check Minor 8.2(2 pim) |
| U15T Regina Blue at 0:50 - #17 Jayce Hornung for Slash Minor 8.4(2 pim) |
| Period 2 |
| U15T Fury at 12:42 - #19 Josiah Brock for Cross Check Minor 8.2(2 pim) |
| U15T Fury at 1:11 - #16 Mason Ksyniuk for Boarding 6.2a(2 pim) |
| Period 3 |
| U15T Fury at 6:30 - #5 Bentley Broome for Boarding 6.2a(2 pim) |
| U15T Fury at 6:30 - #16 Mason Ksyniuk for Charging Minor 6.3(2 pim) |
| U15T Regina Blue at 4:03 - #9 Declan Brown for Slash Minor 8.4(2 pim) |
| U15T Fury at 2:26 - #19 Josiah Brock for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emmet Bear | 1 | 1 | 2 | 0.00 |
| 28 | Dallyn Amyotte | 0 | 2 | 2 | 0.00 |
| 2 | Julian Haydukewich | 1 | 0 | 1 | 0.00 |
| 5 | Bentley Broome | 1 | 0 | 1 | 2.00 |
| 19 | Josiah Brock | 1 | 0 | 1 | 4.00 |
| 12 | Paisly Paulsen | 0 | 1 | 1 | 0.00 |
| Brodie Pilkington | 0 | 0 | 0 | 0.00 | |
| Grayson Larson | 0 | 0 | 0 | 0.00 | |
| 0 | Eli Soderberg | 0 | 0 | 0 | 0.00 |
| 3 | Parker Morin | 0 | 0 | 0 | 0.00 |
| 6 | Diem Head | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Bear | 0 | 0 | 0 | 0.00 |
| 14 | Grayson Kacuiba | 0 | 0 | 0 | 0.00 |
| 15 | AJ Laliberte | 0 | 0 | 0 | 0.00 |
| 16 | Mason Ksyniuk | 0 | 0 | 0 | 4.00 |
| 18 | Abraham Laliberte | 0 | 0 | 0 | 0.00 |
| 26 | Declan Locke | 0 | 0 | 0 | 2.00 |
| 55 | Jayden Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Holden Baran | 2 | 0 | 2 | 0.00 |
| 17 | Jayce Hornung | 1 | 0 | 1 | 2.00 |
| 11 | Brayden Gorrill | 0 | 1 | 1 | 0.00 |
| 12 | Kieran Smith | 0 | 1 | 1 | 0.00 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 2 | Zander Horvath | 0 | 0 | 0 | 0.00 |
| 3 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 4 | Bodhi Exner | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Bastock | 0 | 0 | 0 | 0.00 |
| 6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 8 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
| 9 | Declan Brown | 0 | 0 | 0 | 2.00 |
| 13 | Rylee Hornung | 0 | 0 | 0 | 0.00 |
| 15 | Pascale Dudley | 0 | 0 | 0 | 0.00 |
| 16 | Maiya Riou | 0 | 0 | 0 | 0.00 |
| 18 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 19 | Logan Larwood | 0 | 0 | 0 | 0.00 |
| 21 | Jace Toker | 0 | 0 | 0 | 0.00 |
| 22 | Zaidyn Wise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carey Smith |
| Chad Hornung |
| Jody Schmeltzer |
| Tanner Perkins |
| Brad Fetch, Referee |
| Holden Johnson, Shot Clock |
| Kelly Peifer, Referee |