U15T Weyburn | 2 |
U15T Eighty Twos | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 406 | Fri, May. 22, 2026 8:00 PM | Kinsmen Arena (Prince Albert) | U15T Weyburn | U15T Eighty Twos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Weyburn | 0 | 1 | 1 | 2 |
| U15T Eighty Twos | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Weyburn | 0 | 0 | 0 | 0 |
| U15T Eighty Twos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Weyburn | -- |
| U15T Eighty Twos | -- |
| Period 1 |
|---|
| U15T Eighty Twos at 13:44 - #87 Carson Krasilowez from #94 Evan Morrison |
| U15T Eighty Twos at 10:37 - #3 Cole Shore from #4 Bryn Beaulac and #94 Evan Morrison |
| U15T Eighty Twos at 5:08 - #93 Zade Wozniak |
| U15T Eighty Twos at 3:25 - #94 Evan Morrison from #4 Bryn Beaulac |
| Period 2 |
| U15T Eighty Twos at 13:15 - #87 Carson Krasilowez |
| U15T Eighty Twos at 7:50 - #94 Evan Morrison |
| U15T Weyburn at 1:35 - #17 Julie Labrecque |
| Period 3 |
| U15T Eighty Twos at 12:12 - #94 Evan Morrison from #3 Cole Shore |
| U15T Eighty Twos at 10:02 - #87 Carson Krasilowez from #93 Zade Wozniak |
| U15T Weyburn at 5:09 - #17 Julie Labrecque |
| Period 1 |
|---|
| U15T Eighty Twos at 11:37 - #25 Easton Peet for Slash Minor 8.4(2 pim) |
| U15T Eighty Twos at 8:35 - #25 Easton Peet for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15T Eighty Twos at 10:40 - #24 Emmerson Yahyahkeekoot for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U15T Eighty Twos at 5:09 - #22 Blakely Prodaehl for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Julie Labrecque | 2 | 0 | 2 | 0.00 |
| 1 | Lian Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 3 | Furgason Jep | 0 | 0 | 0 | 0.00 |
| 4 | Savannah Turner | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| 6 | Leighton Mason | 0 | 0 | 0 | 0.00 |
| 7 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 8 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 9 | Austin Dorsch | 0 | 0 | 0 | 0.00 |
| 10 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 11 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 0.00 |
| 15 | Coy Svendahl | 0 | 0 | 0 | 0.00 |
| 16 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 18 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 19 | Ryder Stepp | 0 | 0 | 0 | 0.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheyanne Haider |
| Chris Turner |
| Danie Gibson |
| Randy Labrecque |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Evan Morrison | 3 | 2 | 5 | 0.00 |
| 87 | Carson Krasilowez | 3 | 0 | 3 | 0.00 |
| 3 | Cole Shore | 1 | 1 | 2 | 0.00 |
| 93 | Zade Wozniak | 1 | 1 | 2 | 0.00 |
| 4 | Bryn Beaulac | 0 | 2 | 2 | 0.00 |
| 10 | Addison Gill | 0 | 0 | 0 | 0.00 |
| 22 | Blakely Prodaehl | 0 | 0 | 0 | 2.00 |
| 24 | Emmerson Yahyahkeekoot | 0 | 0 | 0 | 2.00 |
| 25 | Easton Peet | 0 | 0 | 0 | 4.00 |
| 33 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| 86 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
| 88 | Ryden Krahn | 0 | 0 | 0 | 0.00 |
| 89 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 90 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 91 | Garrett Beaven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Krasilowez |
| Theran Prodaehl |
| Brad Fetch, Ref |
| Holden Johnson, Shot |
| Kelly Piefer, Ref |