U15 - U15T Eighty Twos
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | U15T Eighty Twos | Prince Albert Box Lacrosse Association - U15 | 93 | 3 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2026 Box Season | 82s | Prince Albert Box Lacrosse Association - U15 | 93 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Box Season | U15 82s | Prince Albert Box Lacrosse Association - U15 | 93 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2025 Box Season | TU15 82'S | Prince Albert Box Lacrosse Association - U15 | 93 | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2024 PALAX Bolt Supply Classic | U13 PA Rivermen | Prince Albert Box Lacrosse Association - U13 | 7 | 4 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 2.0 |
| 2024 Box | Rivermen | Prince Albert Box Lacrosse Association - U13 | 7 | 11 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 2.0 |
| 2023 Box | TU13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 7 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | PA U13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 7 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 Box | Trappers | Prince Albert Box Lacrosse Association - 10U | 7 | 12 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Box | 10U PA Trappers | Prince Albert Box Lacrosse Association - 10U | 7 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | U15T Eighty Twos | Wozniak, Zade | 3 | 5 | 3 | 8 | 2.67 | 1.67 | 1.00 | 0 | 0 | 1 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |