U15 - U15T Eighty Twos
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | U15T Eighty Twos | Prince Albert Box Lacrosse Association - U15 | 3 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Box Season | 82s | Prince Albert Box Lacrosse Association - U15 | 3 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2025 Box Season | U15 82s | Prince Albert Box Lacrosse Association - U15 | 94 | 8 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Box Season | TU15 82'S | Prince Albert Box Lacrosse Association - U15 | 94 | 6 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024 PALAX Bolt Supply Classic | U13 PA Giants | Prince Albert Box Lacrosse Association - U13 | 16 | 5 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 PALAX Bolt Supply Classic | U15 PA 82's | Prince Albert Box Lacrosse Association - U15 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box | Giants | Prince Albert Box Lacrosse Association - U13 | 16 | 13 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2024 Box | 82's | Prince Albert Box Lacrosse Association - U15 | 8 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | U15T Eighty Twos | Shore, Cole | 3 | 1 | 3 | 4 | 1.33 | 0.33 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season