PA U13 Smokejumpers | 4 |
PA U13 Giants | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Mon, May. 08, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U13 Smokejumpers | PA U13 Giants |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Smokejumpers | 1 | 1 | 2 | 4 |
| PA U13 Giants | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Smokejumpers | 0 | 0 | 0 | 0 |
| PA U13 Giants | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U13 Smokejumpers | -- |
| PA U13 Giants | -- |
| Period 1 |
|---|
| PA U13 Giants at 12:13 - #13 Bryn Beaulac |
| PA U13 Giants at 4:09 - #14 Evan Chester |
| PA U13 Smokejumpers at 3:10 - #4 Jaite Bexson |
| PA U13 Giants at 1:05 - #13 Bryn Beaulac |
| Period 2 |
| PA U13 Smokejumpers at 10:00 - #11 Rayce Seesequais |
| PA U13 Giants at 0:04 - #15 Holden Johnson from #77 Daniël Grobler |
| Period 3 |
| PA U13 Smokejumpers at 6:00 (PP) - #8 Brantley Hesje |
| PA U13 Giants at 5:35 - #10 Jaxson Morgan |
| PA U13 Smokejumpers at 1:10 - #4 Jaite Bexson from #8 Brantley Hesje |
| Period 1 |
|---|
| PA U13 Smokejumpers at 1:05 - #19 Declan Locke for High Stick Minor 8.3(2 pim) |
| Period 2 |
| PA U13 Giants at 12:28 - #13 Bryn Beaulac for High Stick Minor 8.3(2 pim) |
| Period 3 |
| PA U13 Giants at 14:15 - #12 Kaelen Deranger for High Stick Minor 8.3(2 pim) |
| PA U13 Giants at 8:55 - #16 Abram Laliberte for High Stick Minor 8.3(2 pim) |
| PA U13 Giants at 8:15 - #13 Bryn Beaulac for High Stick Minor 8.3(2 pim) |
| PA U13 Smokejumpers at 3:13 - #7 Zade Wozniak for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 2 | 0 | 2 | 0.00 |
| 8 | Brantley Hesje | 1 | 1 | 2 | 0.00 |
| 11 | Rayce Seesequais | 1 | 0 | 1 | 0.00 |
| 2 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 |
| 3 | Colby Fehr | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Korczak | 0 | 0 | 0 | 0.00 |
| 6 | Evan Morrison | 0 | 0 | 0 | 0.00 |
| 7 | Zade Wozniak | 0 | 0 | 0 | 2.00 |
| 9 | Josiah Brock | 0 | 0 | 0 | 0.00 |
| 10 | Cole Eveleigh | 0 | 0 | 0 | 0.00 |
| 12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Declan Locke | 0 | 0 | 0 | 2.00 |
| 29 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 |
| 29 | William Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan BEXSON |
| Lyle Korczak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bryn Beaulac | 2 | 0 | 2 | 4.00 |
| 10 | Jaxson Morgan | 1 | 0 | 1 | 0.00 |
| 14 | Evan Chester | 1 | 0 | 1 | 0.00 |
| 15 | Holden Johnson | 1 | 0 | 1 | 0.00 |
| 77 | Daniël Grobler | 0 | 1 | 1 | 0.00 |
| 2 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 3 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Walters | 0 | 0 | 0 | 0.00 |
| 5 | Eli Soderberg | 0 | 0 | 0 | 0.00 |
| 7 | Cole Sebulsky | 0 | 0 | 0 | 0.00 |
| 8 | Diem. Head | 0 | 0 | 0 | 0.00 |
| 11 | Riley Gruber | 0 | 0 | 0 | 0.00 |
| 12 | Kaelen Deranger | 0 | 0 | 0 | 2.00 |
| 16 | Abram Laliberte | 0 | 0 | 0 | 2.00 |
| 66 | Caleb Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crosby Ratt, Shot clock |
| Dominic Leeb, Ref |
| Rowan Rudderham, Ref |