PA U13 Rivermen | 14 |
U13 Melfort Wings | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Tue, May. 09, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U13 Rivermen | U13 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Rivermen | 6 | 6 | 2 | 14 |
| U13 Melfort Wings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Rivermen | 0 | 0 | 0 | 0 |
| U13 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U13 Rivermen | -- |
| U13 Melfort Wings | -- |
| Period 1 |
|---|
| PA U13 Rivermen at 10:05 - #11 Jake Deobald-Holz |
| PA U13 Rivermen at 8:00 - #8 Lucas Bear |
| PA U13 Rivermen at 6:08 - #18 Emmet Bear |
| PA U13 Rivermen at 4:08 (PP) - #14 Isaiah Jereda |
| PA U13 Rivermen at 3:05 - #11 Jake Deobald-Holz |
| PA U13 Rivermen at 2:20 - #11 Jake Deobald-Holz |
| Period 2 |
| PA U13 Rivermen at 14:22 (PP) - #19 Ryden Holizki |
| PA U13 Rivermen at 8:30 - #6 Carson krasilowez from #11 Jake Deobald-Holz |
| PA U13 Rivermen at 3:38 - #11 Jake Deobald-Holz |
| PA U13 Rivermen at 2:55 - #17 Kaleb Larson |
| PA U13 Rivermen at 1:58 - #17 Kaleb Larson |
| PA U13 Rivermen at 0:18 - #18 Emmet Bear from #9 Corbin Horan |
| Period 3 |
| PA U13 Rivermen at 12:50 - #18 Emmet Bear from #6 Carson krasilowez |
| PA U13 Rivermen at 7:30 - #6 Carson krasilowez |
| Period 1 |
|---|
| PA U13 Rivermen at 12:35 - #7 Madison Kemp for Cross Check Minor 8.2(2 pim) |
| U13 Melfort Wings at 4:40 - #14 Brandi Patterson for High Stick Minor 8.3(2 pim) |
| U13 Melfort Wings at 0:05 - #4 Ryder Harmon for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| PA U13 Rivermen at 6:34 - #19 Ryden Holizki for High Stick Minor 8.3(2 pim) |
| U13 Melfort Wings at 5:30 - #11 Tyler Thumann for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jake Deobald-Holz | 4 | 1 | 5 | 0.00 |
| 18 | Emmet Bear | 3 | 0 | 3 | 0.00 |
| 6 | Carson krasilowez | 2 | 1 | 3 | 0.00 |
| 17 | Kaleb Larson | 2 | 0 | 2 | 0.00 |
| 8 | Lucas Bear | 1 | 0 | 1 | 0.00 |
| 14 | Isaiah Jereda | 1 | 0 | 1 | 0.00 |
| 19 | Ryden Holizki | 1 | 0 | 1 | 2.00 |
| 9 | Corbin Horan | 0 | 1 | 1 | 0.00 |
| Seth Northey | 0 | 0 | 0 | 0.00 | |
| 3 | Taylor McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
| 7 | Madison Kemp | 0 | 0 | 0 | 2.00 |
| 10 | Addisyn Gill | 0 | 0 | 0 | 0.00 |
| 12 | Otis Ketcham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| RJ Moar | 0 | 0 | 0 | 0.00 | |
| 2 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
| 4 | Ryder Harmon | 0 | 0 | 0 | 2.00 |
| 11 | Tyler Thumann | 0 | 0 | 0 | 2.00 |
| 13 | Rey White | 0 | 0 | 0 | 0.00 |
| 14 | Brandi Patterson | 0 | 0 | 0 | 2.00 |
| 15 | Ethan Hanson | 0 | 0 | 0 | 0.00 |
| 17 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
| 20 | Easton Garland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tucker prodaehl, Shot |