PA U13 Rivermen | 6 |
PA U13 Smokejumpers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 69 | Mon, Jun. 05, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U13 Rivermen | PA U13 Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Rivermen | 2 | 3 | 1 | 6 |
| PA U13 Smokejumpers | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Rivermen | 0 | 0 | 0 | 0 |
| PA U13 Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U13 Rivermen | -- |
| PA U13 Smokejumpers | -- |
| Period 1 |
|---|
| PA U13 Smokejumpers at 8:37 - #11 Rayce Seesequais |
| PA U13 Rivermen at 7:55 - #11 Jake Deobald-Holz |
| PA U13 Smokejumpers at 5:38 - #13 Carter Kulczycki |
| PA U13 Smokejumpers at 4:50 - #4 Jaite Bexson |
| PA U13 Rivermen at 3:22 - #11 Jake Deobald-Holz |
| PA U13 Smokejumpers at 0:53 - #4 Jaite Bexson from #13 Carter Kulczycki |
| Period 2 |
| PA U13 Rivermen at 14:51 - #11 Jake Deobald-Holz |
| PA U13 Rivermen at 11:36 - #11 Jake Deobald-Holz |
| PA U13 Smokejumpers at 6:27 - #4 Jaite Bexson |
| PA U13 Smokejumpers at 5:47 - #13 Carter Kulczycki |
| PA U13 Rivermen at 2:31 - #5 Nyjah Ancheta |
| PA U13 Smokejumpers at 0:57 - #13 Carter Kulczycki from #11 Rayce Seesequais |
| Period 3 |
| PA U13 Smokejumpers at 12:55 - #13 Carter Kulczycki |
| PA U13 Smokejumpers at 10:26 - #4 Jaite Bexson |
| PA U13 Smokejumpers at 8:54 (PP) - #13 Carter Kulczycki |
| PA U13 Rivermen at 5:42 (PP) - #11 Jake Deobald-Holz |
| PA U13 Smokejumpers at 4:50 - #13 Carter Kulczycki |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| PA U13 Rivermen at 10:45 - #18 Emmet Bear for High Stick Major 8.3(5 pim) |
| PA U13 Smokejumpers at 7:29 - #5 Hudson Korczak for Slash Minor 8.4(2 pim) |
| PA U13 Smokejumpers at 1:34 - #10 Maxim ZaskovetsServed by #14 Alexander Johnson for Charging Major 6.3a / b(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jake Deobald-Holz | 5 | 0 | 5 | 0.00 |
| 5 | Nyjah Ancheta | 1 | 0 | 1 | 0.00 |
| 1 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
| 2 | Cody King | 0 | 0 | 0 | 0.00 |
| 3 | Taylor McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
| 7 | Madison Kemp | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 |
| 9 | Corbin Horan | 0 | 0 | 0 | 0.00 |
| 10 | Addisyn Gill | 0 | 0 | 0 | 0.00 |
| 12 | Otis Ketcham | 0 | 0 | 0 | 0.00 |
| 14 | Isaiah Jereda | 0 | 0 | 0 | 0.00 |
| 17 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 18 | Emmet Bear | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Carter Kulczycki | 6 | 1 | 7 | 0.00 |
| 4 | Jaite Bexson | 4 | 0 | 4 | 0.00 |
| 11 | Rayce Seesequais | 1 | 1 | 2 | 0.00 |
| 2 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 |
| 3 | Colby Fehr | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Korczak | 0 | 0 | 0 | 2.00 |
| 6 | Evan Morrison | 0 | 0 | 0 | 0.00 |
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 |
| 8 | Brantley Hesje | 0 | 0 | 0 | 0.00 |
| 10 | Maxim Zaskovets | 0 | 0 | 0 | 5.00 |
| 12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Declan Locke | 0 | 0 | 0 | 0.00 |
| 29 | William Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Josiah Brock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan BEXSON |
| Lyle Korczak |
| Joe Bexson, Ref |
| Rowan rudderham , Ref |
| Tyler Bird, Shot Clock |