PA U13 Giants | 5 |
PA U13 Smokejumpers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Mon, Jun. 12, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U13 Giants | PA U13 Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Giants | 1 | 4 | 0 | 5 |
| PA U13 Smokejumpers | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U13 Giants | 0 | 0 | 0 | 0 |
| PA U13 Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U13 Giants | -- |
| PA U13 Smokejumpers | -- |
| Period 1 |
|---|
| PA U13 Smokejumpers at 10:43 - #8 Brantley Hesje from #11 Rayce Seesequais |
| PA U13 Giants at 6:06 - #10 Jaxson Morgan |
| PA U13 Smokejumpers at 0:01 (PP) - #13 Carter Kulczycki |
| Period 2 |
| PA U13 Smokejumpers at 14:45 - #13 Carter Kulczycki |
| PA U13 Giants at 12:20 - #4 Jacob Walters |
| PA U13 Giants at 10:39 - #15 Holden Johnson from #14 Evan Chester and #13 Bryn Beaulac |
| PA U13 Giants at 9:50 - #13 Bryn Beaulac |
| PA U13 Giants at 0:57 (SH) - #10 Jaxson Morgan |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| PA U13 Smokejumpers at 2:20 - #6 Evan Morrison for High Stick Minor 8.3(2 pim) |
| PA U13 Giants at 0:29 - #11 Riley Gruber for High Stick Minor 8.3(2 pim) |
| Period 2 |
| PA U13 Smokejumpers at 9:10 - #5 Hudson Korczak for Trip Minor 7.4(2 pim) |
| PA U13 Giants at 5:50 - #10 Jaxson Morgan for High Stick Minor 8.3(2 pim) |
| PA U13 Giants at 1:25 - #5 Eli Soderberg for High Stick Minor 8.3(2 pim) |
| Period 3 |
| PA U13 Smokejumpers at 12:27 - #2 Natayo Mcnabb for Slash Minor 8.4(2 pim) |
| PA U13 Giants at 8:11 - #7 Cole Sebulsky for Delay of Game |
| PA U13 Giants at 3:47 - #8 Diem. Head for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jaxson Morgan | 2 | 0 | 2 | 2.00 |
| 13 | Bryn Beaulac | 1 | 1 | 2 | 0.00 |
| 4 | Jacob Walters | 1 | 0 | 1 | 0.00 |
| 15 | Holden Johnson | 1 | 0 | 1 | 0.00 |
| 14 | Evan Chester | 0 | 1 | 1 | 0.00 |
| 2 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 3 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| 5 | Eli Soderberg | 0 | 0 | 0 | 2.00 |
| 7 | Cole Sebulsky | 0 | 0 | 0 | 2.00 |
| 8 | Diem. Head | 0 | 0 | 0 | 2.00 |
| 11 | Riley Gruber | 0 | 0 | 0 | 2.00 |
| 12 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
| 16 | Abram Laliberte | 0 | 0 | 0 | 0.00 |
| 66 | Caleb Daniels | 0 | 0 | 0 | 0.00 |
| 77 | Daniël Grobler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carson Remy |
| Mike W |
| Owen Morgan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Carter Kulczycki | 2 | 0 | 2 | 0.00 |
| 8 | Brantley Hesje | 1 | 0 | 1 | 0.00 |
| 11 | Rayce Seesequais | 0 | 1 | 1 | 0.00 |
| 2 | Natayo Mcnabb | 0 | 0 | 0 | 2.00 |
| 4 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Korczak | 0 | 0 | 0 | 2.00 |
| 6 | Evan Morrison | 0 | 0 | 0 | 2.00 |
| 7 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 |
| 9 | Josiah Brock | 0 | 0 | 0 | 0.00 |
| 12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Declan Locke | 0 | 0 | 0 | 0.00 |
| 29 | William Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Zade Wozniak | 0 | 0 | 0 | 0.00 |
| 33 | Cole Eveleigh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Wozniak |
| Javan BEXSON |
| Lyle Korczak |
| Brad Fetch, Ref |
| Brad Fetch, Ref |
| Joe Bexson, Shot |
| Joe Bexson, Shot clock |
| Kelly Peifer, Ref |
| Kelly peifer, Ref |