U15T Shellbrook | 6 |
U15T Weyburn | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 402 | Fri, May. 22, 2026 6:00 PM | Kinsmen Arena (Prince Albert) | U15T Shellbrook | U15T Weyburn |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Shellbrook | 2 | 3 | 1 | 6 |
| U15T Weyburn | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Shellbrook | 0 | 0 | 0 | 0 |
| U15T Weyburn | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Shellbrook | -- |
| U15T Weyburn | -- |
| Period 1 |
|---|
| U15T Shellbrook at 9:02 - #7 Jaite Bexson from #16 Jake Shewchuk |
| U15T Shellbrook at 2:45 - #18 Bentley Engele |
| U15T Weyburn at 1:30 - #19 Ryder Stepp |
| Period 2 |
| U15T Shellbrook at 10:26 - #7 Jaite Bexson from #8 Connor Mason and #4 Kasen Helm |
| U15T Weyburn at 7:40 - #3 Furgason Jep |
| U15T Shellbrook at 5:55 - #7 Jaite Bexson from #5 Beau Tucker |
| U15T Weyburn at 3:22 - #19 Ryder Stepp from #17 Julie Labrecque |
| U15T Shellbrook at 1:37 - #17 Harrison Shindle |
| Period 3 |
| U15T Weyburn at 14:09 - #17 Julie Labrecque from #18 Nash Missal |
| U15T Weyburn at 11:28 - #19 Ryder Stepp from #17 Julie Labrecque |
| U15T Shellbrook at 3:32 - #7 Jaite Bexson |
| Period 1 |
|---|
| U15T Weyburn at 5:49 - #14 Cooper Dammann for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15T Weyburn at 12:59 - #14 Cooper Dammann for Slash Minor 8.4(2 pim) |
| Period 3 |
| U15T Weyburn at 5:05 - #6 Leighton Mason for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaite Bexson | 4 | 0 | 4 | 0.00 |
| 17 | Harrison Shindle | 1 | 0 | 1 | 0.00 |
| 18 | Bentley Engele | 1 | 0 | 1 | 0.00 |
| 4 | Kasen Helm | 0 | 1 | 1 | 0.00 |
| 5 | Beau Tucker | 0 | 1 | 1 | 0.00 |
| 8 | Connor Mason | 0 | 1 | 1 | 0.00 |
| 16 | Jake Shewchuk | 0 | 1 | 1 | 0.00 |
| 1 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
| 2 | Ashton Marion | 0 | 0 | 0 | 0.00 |
| 3 | Jax Gunderson | 0 | 0 | 0 | 0.00 |
| 11 | NIxon Patoine | 0 | 0 | 0 | 0.00 |
| 12 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
| 13 | Boston Moe | 0 | 0 | 0 | 0.00 |
| 14 | Rylee Page | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Melissa Moe |
| Talon Sandry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 3 | 0 | 3 | 0.00 |
| 17 | Julie Labrecque | 1 | 2 | 3 | 0.00 |
| 3 | Furgason Jep | 1 | 0 | 1 | 0.00 |
| 18 | Nash Missal | 0 | 1 | 1 | 0.00 |
| 1 | Lian Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Mayhem Haider | 0 | 0 | 0 | 0.00 |
| 4 | Savannah Turner | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| 6 | Leighton Mason | 0 | 0 | 0 | 2.00 |
| 7 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 8 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 9 | Austin Dorsch | 0 | 0 | 0 | 0.00 |
| 10 | Derk Pouteaux | 0 | 0 | 0 | 0.00 |
| 11 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 4.00 |
| 15 | Coy Svendahl | 0 | 0 | 0 | 0.00 |
| 16 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheyanne Haider |
| Chris Turner |
| Danie Gibson |
| Randy Labrecque |
| No Officials Entered |