U15 - 82's
#86 Bentley Broome (AP)
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | U15 Fort | Prince Albert Box Lacrosse Association - U15 | 3 | 12 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2025 Box Season | TU15 FORT | Prince Albert Box Lacrosse Association - U15 | 3 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024 Box | Giants | Prince Albert Box Lacrosse Association - U13 | 5 | 13 | 28 | 2 | 30 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 13.0 |
| 2024 Box | 82's | Prince Albert Box Lacrosse Association - U15 | 86 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box | PA U13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 12 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | TU13 Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 12 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 12 | 10 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
| 2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 12 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 86 | 82's | Broome, Bentley | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Reg
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 5/1/2024 | @ Melfort | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2024 | vs Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |