U15 - Swarm
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Swarm | Prince Albert Box Lacrosse Association - U15 | 13 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | U13 Shellbrook Swarm | Prince Albert Box Lacrosse Association - U13 | 13 | 12 | 29 | 9 | 38 | 0.00 | 0.00 | 0.00 | 1 | 1 | 6 | 0.0 |
| 2025 Box Season | TU13 SWARM | Prince Albert Box Lacrosse Association - U13 | 13 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box | Swarm | Prince Albert Box Lacrosse Association - U13 | 13 | 10 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
| 2023 Box | Shellbrook U11 White Swarm | Prince Albert Box Lacrosse Association - U11 | 13 | 9 | 20 | 8 | 28 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
| 2023 Box | TU11 Shellbrook White | Prince Albert Box Lacrosse Association - U11 | 13 | 4 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022 Box | 10U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 13 | 11 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
| 2022 Box | 10U S Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 13 | 3 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2022 Box | 12U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 12U | 4 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Swarm | Moe, Boston | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/21/2026 | @ Rivermen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |