U15 - Swarm
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Swarm | Prince Albert Box Lacrosse Association - U15 | 8 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2025 Box Season | U13 Shellbrook Swarm | Prince Albert Box Lacrosse Association - U13 | 8 | 10 | 20 | 16 | 36 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 22.0 |
| 2024 Box | Swarm | Prince Albert Box Lacrosse Association - U13 | 8 | 12 | 24 | 6 | 30 | 0.00 | 0.00 | 0.00 | 5 | 0 | 1 | 8.0 |
| 2023 Box | Shellbrook U11 White Swarm | Prince Albert Box Lacrosse Association - U11 | 8 | 10 | 24 | 8 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
| 2023 Box | TU11 Shellbrook White | Prince Albert Box Lacrosse Association - U11 | 8 | 4 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 23.0 |
| 2022 Box | 10U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 8 | 12 | 19 | 2 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022 Box | 10U S Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 8 | 4 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2022 Box | 12U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 12U | 12 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Swarm | Mason, Connor | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 0 | 1 | 2.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/21/2026 | @ Rivermen | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |