Shellbrook U11 White Swarm | 8 |
PA U11 82s | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Wed, May. 03, 2023 6:00 PM | Shellbrook Arena | Shellbrook U11 White Swarm | PA U11 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 White Swarm | 2 | 3 | 3 | 8 |
PA U11 82s | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 White Swarm | 0 | 0 | 0 | 0 |
PA U11 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shellbrook U11 White Swarm | -- |
PA U11 82s | -- |
Period 1 |
---|
Shellbrook U11 White Swarm at 8:50 - #13 Boston Moe from #8 Connor Mason |
Shellbrook U11 White Swarm at 1:22 - #6 Jase Helm from #4 Kasen Helm |
Period 2 |
Shellbrook U11 White Swarm at 12:50 - #8 Connor Mason |
Shellbrook U11 White Swarm at 7:48 - #13 Boston Moe |
PA U11 82s at 2:21 - #3 Asher Miller |
Shellbrook U11 White Swarm at 0:01 - #4 Kasen Helm from #6 Jase Helm |
Period 3 |
Shellbrook U11 White Swarm at 14:22 - #4 Kasen Helm from #11 JASE MCALEESE |
Shellbrook U11 White Swarm at 13:09 - #13 Boston Moe from #8 Connor Mason |
Shellbrook U11 White Swarm at 1:05 - #6 Jase Helm |
Period 1 |
---|
Shellbrook U11 White Swarm at 12:02 - #11 JASE MCALEESE for High Stick Minor 8.3(2 pim) |
Shellbrook U11 White Swarm at 5:07 - #4 Kasen Helm for Cross Check Minor 8.2(2 pim) |
Period 2 |
Shellbrook U11 White Swarm at 10:49 - #13 Boston Moe for Cross Check Minor 8.2(2 pim) |
Period 3 |
PA U11 82s at 11:38 - #7 Charlie Morgan for High Stick Minor 8.3(2 pim) |
Shellbrook U11 White Swarm at 8:22 - #13 Boston Moe for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Boston Moe | 3 | 0 | 3 | 4.00 |
4 | Kasen Helm | 2 | 1 | 3 | 2.00 |
6 | Jase Helm (AP) | 2 | 1 | 3 | 0.00 |
8 | Connor Mason | 1 | 2 | 3 | 0.00 |
11 | JASE MCALEESE | 0 | 1 | 1 | 2.00 |
1 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
2 | Jace Kay | 0 | 0 | 0 | 0.00 |
3 | Hudson Johnson (AP) | 0 | 0 | 0 | 0.00 |
9 | Jayce Aiken | 0 | 0 | 0 | 0.00 |
16 | Jax Smith | 0 | 0 | 0 | 0.00 |
30 | Gabriel Cruz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Asher Miller | 1 | 0 | 1 | 0.00 |
2 | Easton Harris | 0 | 0 | 0 | 0.00 |
4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
7 | Charlie Morgan | 0 | 0 | 0 | 2.00 |
9 | Grasyon Anderson | 0 | 0 | 0 | 0.00 |
10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
11 | Roman Seesequasis | 0 | 0 | 0 | 0.00 |
13 | Remington Walter | 0 | 0 | 0 | 0.00 |
14 | Henry Borysiuk | 0 | 0 | 0 | 0.00 |
15 | Josh Sauve | 0 | 0 | 0 | 0.00 |
16 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
19 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annakah Ratt, Official |
Cashian Sandry, Official |