U11 - PA U11 82s
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | TU13 SMOKEJUMPERS | Prince Albert Box Lacrosse Association - U13 | 19 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Box Season | U13 SmokeJumpers | Prince Albert Box Lacrosse Association - U13 | 19 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Box | Lumberjacks | Prince Albert Box Lacrosse Association - U11 | 2 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box | PA U11 82s | Prince Albert Box Lacrosse Association - U11 | 10 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box | TU11 82's | Prince Albert Box Lacrosse Association - U11 | 10 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | PA U11 82s | Allison-Moysey, River | 10 | 0 | 2 | 2 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season