Shellbrook U11 Black Swarm | 16 |
PA U11 82s | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Mon, May. 08, 2023 5:00 PM | Shellbrook Arena | Shellbrook U11 Black Swarm | PA U11 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 Black Swarm | 7 | 5 | 4 | 16 |
PA U11 82s | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 Black Swarm | 0 | 0 | 0 | 0 |
PA U11 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shellbrook U11 Black Swarm | -- |
PA U11 82s | -- |
Period 1 |
---|
Shellbrook U11 Black Swarm at 8:04 - #19 Jake Shewchuk for Cross Check Minor 8.2(2 pim) |
Shellbrook U11 Black Swarm at 2:20 - #4 Nixon Patoine for High Stick Minor 8.3(2 pim) |
Period 2 |
PA U11 82s at 5:30 - #19 Jesse Cook for High Stick Minor 8.3(2 pim) |
Shellbrook U11 Black Swarm at 2:55 - #12 Myer Lajeunesse for High Stick Minor 8.3(2 pim) |
Period 3 |
PA U11 82s at 8:10 - #16 Sawyer Wasylyk for Cross Check Minor 8.2(2 pim) |
Shellbrook U11 Black Swarm at 1:28 - #17 Harrison Shindle for High Stick Minor 8.3(2 pim) |
PA U11 82s at 0:05 - #2 Easton Harris for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 7 | 2 | 9 | 2.00 |
15 | Jack Robin | 3 | 1 | 4 | 0.00 |
19 | Jake Shewchuk | 3 | 0 | 3 | 2.00 |
4 | Nixon Patoine | 1 | 0 | 1 | 2.00 |
12 | Myer Lajeunesse | 1 | 0 | 1 | 2.00 |
18 | Blake Shindle (AP) | 1 | 0 | 1 | 0.00 |
14 | Dallan Kasner | 0 | 1 | 1 | 0.00 |
3 | Arya Horricks (AP) | 0 | 0 | 0 | 0.00 |
5 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
11 | Karson Ledoux-Longneck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cruz Worth | 1 | 0 | 1 | 0.00 |
2 | Easton Harris | 0 | 0 | 0 | 2.00 |
3 | Asher Miller | 0 | 0 | 0 | 0.00 |
4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
7 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
9 | Grasyon Anderson | 0 | 0 | 0 | 0.00 |
10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
11 | Roman Seesequasis | 0 | 0 | 0 | 0.00 |
13 | Remington Walter | 0 | 0 | 0 | 0.00 |
14 | Henry Borysiuk | 0 | 0 | 0 | 0.00 |
16 | Sawyer Wasylyk | 0 | 0 | 0 | 2.00 |
19 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
19 | Jesse Cook | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cashian Sandry, Official |
Hudsyn Johnson, Official |
Hunter Johnson, Official |