U11 - Shellbrook U11 Black Swarm
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | Swarm | Prince Albert Box Lacrosse Association - U13 | 17 | 13 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 11.0 |
2023 Box | Shellbrook U11 Black Swarm | Prince Albert Box Lacrosse Association - U11 | 17 | 8 | 35 | 7 | 42 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 8.0 |
2023 Box | TU11 Shellbrook Black | Prince Albert Box Lacrosse Association - U11 | 17 | 4 | 18 | 1 | 19 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 2.0 |
2022 Box | 10U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 7 | 12 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box | 10U S Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 7 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Shellbrook U11 Black Swarm | Shindle, Harrison | 8 | 35 | 7 | 42 | 5.25 | 4.38 | 0.88 | 2 | 2 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |