PA U11 82s | 0 |
Shellbrook U11 Black Swarm | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Mon, May. 29, 2023 6:00 PM | Kinsmen Arena (Prince Albert) | PA U11 82s | Shellbrook U11 Black Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U11 82s | 0 | 0 | 0 | 0 |
Shellbrook U11 Black Swarm | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U11 82s | 0 | 0 | 0 | 0 |
Shellbrook U11 Black Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U11 82s | -- |
Shellbrook U11 Black Swarm | -- |
Period 1 |
---|
Shellbrook U11 Black Swarm at 13:07 - #17 Harrison Shindle |
Shellbrook U11 Black Swarm at 11:55 - #15 Jack Robin from #17 Harrison Shindle |
Shellbrook U11 Black Swarm at 0:45 (SH) - #5 Lincoln Waterhouse from #12 Myer Lajeunesse |
Period 2 |
Shellbrook U11 Black Swarm at 12:10 - #17 Harrison Shindle |
Shellbrook U11 Black Swarm at 6:28 - #15 Jack Robin |
Shellbrook U11 Black Swarm at 1:50 - #17 Harrison Shindle |
Shellbrook U11 Black Swarm at 0:25 - #12 Myer Lajeunesse from #17 Harrison Shindle |
Period 3 |
Shellbrook U11 Black Swarm at 8:10 - #4 Nixon Patoine |
Shellbrook U11 Black Swarm at 1:45 - #17 Harrison Shindle from #19 Jake Shewchuk |
Period 1 |
---|
Shellbrook U11 Black Swarm at 9:10 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
PA U11 82s at 7:45 - #3 Asher Miller for High Stick Minor 8.3(2 pim) |
Shellbrook U11 Black Swarm at 5:00 - #15 Jack Robin for Elbow Major 6.6a / b(5 pim) |
PA U11 82s at 3:46 - #16 Jesse Cook for Cross Check Minor 8.2(2 pim) |
Period 2 |
Shellbrook U11 Black Swarm at 5:15 - #17 Harrison Shindle for Cross Check Minor 8.2(2 pim) |
Period 3 |
Shellbrook U11 Black Swarm at 11:15 - #15 Jack Robin for Check Behind Minor 6.4(2 pim) |
PA U11 82s at 6:45 - #9 Grasyon Anderson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Easton Harris | 0 | 0 | 0 | 0.00 |
3 | Asher Miller | 0 | 0 | 0 | 2.00 |
4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
7 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
7 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
8 | Cruz Worth | 0 | 0 | 0 | 0.00 |
9 | Grasyon Anderson | 0 | 0 | 0 | 2.00 |
10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
13 | Remington Walter | 0 | 0 | 0 | 0.00 |
14 | Henry Borysiuk | 0 | 0 | 0 | 0.00 |
15 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
16 | Jesse Cook | 0 | 0 | 0 | 2.00 |
19 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 4 | 2 | 6 | 2.00 |
15 | Jack Robin | 2 | 0 | 2 | 7.00 |
12 | Myer Lajeunesse | 1 | 1 | 2 | 0.00 |
4 | Nixon Patoine | 1 | 0 | 1 | 0.00 |
5 | Lincoln Waterhouse | 1 | 0 | 1 | 0.00 |
19 | Jake Shewchuk | 0 | 1 | 1 | 2.00 |
7 | Oscar Lavoie | 0 | 0 | 0 | 0.00 |
9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
11 | Karson Ledoux-Longneck | 0 | 0 | 0 | 0.00 |
13 | Dayton Graham | 0 | 0 | 0 | 0.00 |
14 | Dallan Kasner | 0 | 0 | 0 | 0.00 |
18 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Fetch, Ref |
Hydsen, Shot Clock |
Joe Bexson , Ref |