U11 - Shellbrook U11 Black Swarm
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | U13 Shellbrook Swarm | Prince Albert Box Lacrosse Association - U13 | 14 | 7 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
| 2025 Box Season | TU13 SWARM | Prince Albert Box Lacrosse Association - U13 | 14 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024 Box | Swarm | Prince Albert Box Lacrosse Association - U13 | 14 | 11 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2023 Box | Shellbrook U11 Black Swarm | Prince Albert Box Lacrosse Association - U11 | 14 | 7 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 Box | 10U Shellbrook Smokejumpers | Prince Albert Box Lacrosse Association - 10U | 14 | 9 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Shellbrook U11 Black Swarm | Kasner, Dallan | 7 | 6 | 8 | 14 | 2.00 | 0.86 | 1.14 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |