Shellbrook U11 Black Swarm | 5 |
PA U11 Trappers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
800 | Mon, Jun. 19, 2023 5:30 PM | Kinsmen Arena (Prince Albert) | Shellbrook U11 Black Swarm | PA U11 Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 Black Swarm | 1 | 2 | 2 | 5 |
PA U11 Trappers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 Black Swarm | 0 | 0 | 0 | 0 |
PA U11 Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shellbrook U11 Black Swarm | -- |
PA U11 Trappers | -- |
Period 1 |
---|
Shellbrook U11 Black Swarm at 9:53 - #16 Jack Robin |
PA U11 Trappers at 6:10 - #3 Beau Tucker from #11 Griffin Whitfield |
Period 2 |
Shellbrook U11 Black Swarm at 8:26 - #16 Jack Robin from #14 Dallan Kasner |
Shellbrook U11 Black Swarm at 2:00 - #14 Dallan Kasner |
Period 3 |
Shellbrook U11 Black Swarm at 12:28 - #17 Harrison Shindle |
Shellbrook U11 Black Swarm at 7:58 - #14 Dallan Kasner |
Period 1 |
---|
Shellbrook U11 Black Swarm at 7:30 - #7 Oscar Lavoie for High Stick Minor 8.3(2 pim) |
Shellbrook U11 Black Swarm at 6:45 - #19 Jake Shewchuk for Slash Minor 8.4(2 pim) |
PA U11 Trappers at 2:01 - #6 Beaux Prodaehl for High Stick Minor 8.3(2 pim) |
PA U11 Trappers at 0:20 - #12 Hailey McRae for High Stick Minor 8.3(2 pim) |
Period 2 |
Shellbrook U11 Black Swarm at 3:03 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
Period 3 |
Shellbrook U11 Black Swarm at 8:48 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
Shellbrook U11 Black Swarm at 5:36 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
Shellbrook U11 Black Swarm at 2:18 - #17 Harrison Shindle for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Dallan Kasner | 2 | 1 | 3 | 0.00 |
16 | Jack Robin | 2 | 0 | 2 | 0.00 |
17 | Harrison Shindle | 1 | 0 | 1 | 2.00 |
1 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
4 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
7 | Oscar Lavoie | 0 | 0 | 0 | 2.00 |
11 | Karson Ledoux-Longneck | 0 | 0 | 0 | 0.00 |
12 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
13 | Dayton Graham | 0 | 0 | 0 | 0.00 |
19 | Jake Shewchuk | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kent Shindle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Beau Tucker | 1 | 0 | 1 | 0.00 |
11 | Griffin Whitfield | 0 | 1 | 1 | 0.00 |
5 | Antonio Standingwater | 0 | 0 | 0 | 0.00 |
6 | Beaux Prodaehl | 0 | 0 | 0 | 2.00 |
7 | Ryker Perry | 0 | 0 | 0 | 0.00 |
8 | Keith Gryba | 0 | 0 | 0 | 0.00 |
9 | Nixon Bilodeau | 0 | 0 | 0 | 0.00 |
10 | Asher Veldhuizen | 0 | 0 | 0 | 0.00 |
12 | Hailey McRae | 0 | 0 | 0 | 2.00 |
13 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
14 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
15 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Leeb |
Theron Prodaehl |
Ashlee Leeb |
Hudsyn Johnson, Ref |
Hunter Johnson, Ref |
Rowan rudderham, Shot clock |