U11 - PA U11 Trappers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U13 PA Rivermen | Prince Albert Box Lacrosse Association - U13 | 3 | 4 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box | Rivermen | Prince Albert Box Lacrosse Association - U13 | 3 | 8 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box | PA U11 Trappers | Prince Albert Box Lacrosse Association - U11 | 3 | 10 | 14 | 1 | 15 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 6.0 |
2023 Box | TU11 Trappers | Prince Albert Box Lacrosse Association - U11 | 3 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 Box | Trappers | Prince Albert Box Lacrosse Association - 10U | 3 | 12 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | 10U PA Trappers | Prince Albert Box Lacrosse Association - 10U | 3 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | PA U11 Trappers | Tucker, Beau | 10 | 14 | 1 | 15 | 1.50 | 1.40 | 0.10 | 3 | 2 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Delay of Game | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |