Shellbrook U11 Black Swarm | 10 |
Shellbrook U11 White Swarm | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 813 | Thu, Jun. 22, 2023 6:30 PM | Kinsmen Arena (Prince Albert) | Shellbrook U11 Black Swarm | Shellbrook U11 White Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shellbrook U11 Black Swarm | 4 | 3 | 3 | 10 |
| Shellbrook U11 White Swarm | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shellbrook U11 Black Swarm | 0 | 0 | 0 | 0 |
| Shellbrook U11 White Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shellbrook U11 Black Swarm | -- |
| Shellbrook U11 White Swarm | -- |
| Period 1 |
|---|
| Shellbrook U11 White Swarm at 13:07 - #3 Ryan Bexson for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 7:03 - #4 Kasen Helm for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 Black Swarm at 4:53 - #19 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 2:43 - #13 Boston Moe for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 2:43 - #8 Connor Mason for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 0:16 - #4 Kasen Helm for Interference Minor 7.3(2 pim) |
| Period 2 |
| Shellbrook U11 Black Swarm at 13:51 - #14 Dallan Kasner for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 0:28 - #11 JASE MCALEESE for Trip Minor 7.4(2 pim) |
| Period 3 |
| Shellbrook U11 White Swarm at 5:49 - #3 Ryan Bexson for Trip Minor 7.4(2 pim) |
| Shellbrook U11 White Swarm at 3:28 - #11 JASE MCALEESE for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 1:27 - #8 Connor Mason for High Stick Minor 8.3(2 pim) |
| Shellbrook U11 White Swarm at 0:03 - #13 Boston Moe for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dallan Kasner | 3 | 1 | 4 | 2.00 |
| 17 | Harrison Shindle | 3 | 1 | 4 | 0.00 |
| 16 | Jack Robin | 3 | 0 | 3 | 0.00 |
| 11 | Karson Ledoux-Longneck | 1 | 0 | 1 | 0.00 |
| 12 | Myer Lajeunesse | 0 | 1 | 1 | 0.00 |
| 1 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
| 7 | Oscar Lavoie | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
| 13 | Dayton Graham | 0 | 0 | 0 | 0.00 |
| 19 | Jake Shewchuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Bexson (AP) | 3 | 0 | 3 | 4.00 |
| 4 | Kasen Helm | 2 | 1 | 3 | 4.00 |
| 8 | Connor Mason | 2 | 0 | 2 | 4.00 |
| 13 | Boston Moe | 1 | 1 | 2 | 4.00 |
| 5 | Kaleb Gouldhawke | 0 | 2 | 2 | 0.00 |
| 1 | Jax Smith | 0 | 0 | 0 | 0.00 |
| 6 | Parker Krasilowez (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Cruz | 0 | 0 | 0 | 0.00 |
| 9 | Jayce Aiken | 0 | 0 | 0 | 0.00 |
| 10 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
| 11 | JASE MCALEESE | 0 | 0 | 0 | 4.00 |
| 12 | Jace Kay | 0 | 0 | 0 | 0.00 |
| 17 | Waylon Smith | 0 | 0 | 0 | 0.00 |
| 18 | Jonah Sumners | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gage, Ref. |
| Hudsyn Johnson, Ref |