U11 Melfort Wings | 0 |
PA U11 82s | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Wed, May. 10, 2023 6:00 PM | Northern Lights Palace | U11 Melfort Wings | PA U11 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Melfort Wings | 0 | 0 | 0 | 0 |
PA U11 82s | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Melfort Wings | 0 | 0 | 0 | 0 |
PA U11 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Melfort Wings | -- |
PA U11 82s | -- |
Period 1 |
---|
No Scoring |
Period 2 |
PA U11 82s at 6:25 - #7 Charlie Morgan from #10 River Allison-Moysey and #9 Grasyon Anderson |
PA U11 82s at 5:09 - #7 Charlie Morgan from #14 Henry Borysiuk and #5 Bohdan Cochrane |
Period 3 |
PA U11 82s at 11:20 - #7 Charlie Morgan from #5 Bohdan Cochrane and #19 Colby Fosseneuve |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Melfort Wings at 1:10 - #3 Benjamin Sklapsky for Boarding 6.2a(2 pim) |
U11 Melfort Wings at 0:20 - #10 Knox Zales for High Stick Minor 8.3(2 pim) |
Period 3 |
U11 Melfort Wings at 8:55 - #10 Knox Zales for Cross Check Minor 8.2(2 pim) |
U11 Melfort Wings at 7:19 - #4 Gunner Carlson for Interference Minor 7.3(2 pim) |
PA U11 82s at 2:37 - #2 Easton Harris for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Boston Macauley | 0 | 0 | 0 | 0.00 |
3 | Benjamin Sklapsky | 0 | 0 | 0 | 2.00 |
4 | Gunner Carlson | 0 | 0 | 0 | 2.00 |
5 | Jaidyn Abbott | 0 | 0 | 0 | 0.00 |
6 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
7 | Cohen Beaulieu | 0 | 0 | 0 | 0.00 |
8 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
9 | Bentley Hemsley | 0 | 0 | 0 | 0.00 |
10 | Knox Zales | 0 | 0 | 0 | 4.00 |
11 | Silas Norman | 0 | 0 | 0 | 0.00 |
13 | Chase Babbings | 0 | 0 | 0 | 0.00 |
16 | Logan Van De Sype | 0 | 0 | 0 | 0.00 |
17 | Landon Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Russell |
Darby Wudrich |
Austin McAuley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlie Morgan | 3 | 0 | 3 | 0.00 |
5 | Bohdan Cochrane | 0 | 2 | 2 | 0.00 |
9 | Grasyon Anderson | 0 | 1 | 1 | 0.00 |
10 | River Allison-Moysey | 0 | 1 | 1 | 0.00 |
14 | Henry Borysiuk | 0 | 1 | 1 | 0.00 |
19 | Colby Fosseneuve | 0 | 1 | 1 | 0.00 |
2 | Easton Harris | 0 | 0 | 0 | 2.00 |
3 | Asher Miller | 0 | 0 | 0 | 0.00 |
4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
7 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
15 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kay Grinde, Shotclock |
Luke Eggerman |
Marius Britain |