PA U11 82s | 5 |
U11 Melfort Wings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Mon, Jun. 12, 2023 6:00 PM | Kinsmen Arena (Prince Albert) | PA U11 82s | U11 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U11 82s | 1 | 1 | 3 | 5 |
U11 Melfort Wings | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U11 82s | 0 | 0 | 0 | 0 |
U11 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U11 82s | -- |
U11 Melfort Wings | -- |
Period 1 |
---|
PA U11 82s at 5:30 (PP) - #3 Asher Miller |
Period 2 |
U11 Melfort Wings at 12:11 - #17 Landon Russell |
PA U11 82s at 8:25 (SH) - #7 Charlie Morgan |
Period 3 |
PA U11 82s at 11:03 - #15 Sawyer Wasylyk from #13 Remington Walter |
PA U11 82s at 5:40 - #7 Charlie Morgan |
PA U11 82s at 2:46 - #14 Henry Borysiuk |
Period 1 |
---|
U11 Melfort Wings at 6:07 - #7 Cohen Beaulieu for Holding Minor 7.1(2 pim) |
U11 Melfort Wings at 2:30 - #4 Gunner Carlson for Cross Check Minor 8.2(2 pim) |
Period 2 |
U11 Melfort Wings at 15:00 - #17 Landon Russell for High Stick Minor 8.3(2 pim) |
U11 Melfort Wings at 15:00 - #10 Knox Zales for High Stick Minor 8.3(2 pim) |
PA U11 82s at 9:45 - #16 Jesse Cook for High Stick Minor 8.3(2 pim) |
U11 Melfort Wings at 2:40 - #13 Chase Babbings for High Stick Minor 8.3(2 pim) |
PA U11 82s at 0:25 - #3 Asher Miller for High Stick Minor 8.3(2 pim) |
Period 3 |
PA U11 82s at 9:00 - #4 Harrison Fiddler for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlie Morgan | 2 | 0 | 2 | 0.00 |
3 | Asher Miller | 1 | 0 | 1 | 2.00 |
14 | Henry Borysiuk | 1 | 0 | 1 | 0.00 |
15 | Sawyer Wasylyk | 1 | 0 | 1 | 0.00 |
13 | Remington Walter | 0 | 1 | 1 | 0.00 |
2 | Easton Harris | 0 | 0 | 0 | 0.00 |
4 | Harrison Fiddler | 0 | 0 | 0 | 2.00 |
5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
7 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
8 | Cruz Worth | 0 | 0 | 0 | 0.00 |
9 | Grasyon Anderson | 0 | 0 | 0 | 0.00 |
10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
11 | Roman Seesequasis | 0 | 0 | 0 | 0.00 |
16 | Jesse Cook | 0 | 0 | 0 | 2.00 |
19 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Landon Russell | 1 | 0 | 1 | 2.00 |
2 | Boston Macauley | 0 | 0 | 0 | 0.00 |
4 | Gunner Carlson | 0 | 0 | 0 | 2.00 |
5 | Jaidyn Abbott | 0 | 0 | 0 | 0.00 |
6 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
7 | Cohen Beaulieu | 0 | 0 | 0 | 2.00 |
8 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
9 | Bentley Hemsley | 0 | 0 | 0 | 0.00 |
10 | Knox Zales | 0 | 0 | 0 | 2.00 |
11 | Silas Norman | 0 | 0 | 0 | 0.00 |
12 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
13 | Chase Babbings | 0 | 0 | 0 | 2.00 |
16 | Logan Van De Sype | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crosby Ratt, Ref |
Rowan rudderham , Ref |
Tyler bird, Shot Clock |