PA U11 82s | 8 |
U11 Melfort Wings | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Mon, Jun. 05, 2023 6:00 PM | Kinsmen Arena (Prince Albert) | PA U11 82s | U11 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U11 82s | 2 | 4 | 2 | 8 |
U11 Melfort Wings | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U11 82s | 0 | 0 | 0 | 0 |
U11 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U11 82s | -- |
U11 Melfort Wings | -- |
Period 1 |
---|
PA U11 82s at 14:30 - #15 Sawyer Wasylyk |
PA U11 82s at 4:40 (PP) - #8 Cruz Worth from #14 Henry Borysiuk |
Period 2 |
PA U11 82s at 8:05 (PP) - #8 Cruz Worth from #15 Sawyer Wasylyk |
PA U11 82s at 4:40 - #8 Cruz Worth from #19 Colby Fosseneuve |
PA U11 82s at 3:30 - #9 Grasyon Anderson from #7 Charlie Morgan |
PA U11 82s at 1:00 (PP) - #8 Cruz Worth from #14 Henry Borysiuk and #19 Colby Fosseneuve |
Period 3 |
PA U11 82s at 83:00 - #3 Asher Miller from #7 Charlie Morgan and #19 Colby Fosseneuve |
PA U11 82s at 4:50 - #16 Jesse Cook from #7 Charlie Morgan |
Period 1 |
---|
U11 Melfort Wings at 7:08 - #10 Knox Zales for High Stick Minor 8.3(2 pim) |
PA U11 82s at 5:50 - #13 Remington Walter for Rough Minor 6.7K(2 pim) |
U11 Melfort Wings at 5:50 - #2 Boston Macauley for Rough Minor 6.7K(2 pim) |
Period 2 |
U11 Melfort Wings at 9:10 - #12 Benjamin Sklapsky for Cross Check Minor 8.2(2 pim) |
PA U11 82s at 5:20 - #16 Jesse Cook for High Stick Minor 8.3(2 pim) |
U11 Melfort Wings at 3:40 - #4 Gunner Carlson for Check Behind Minor 6.4(2 pim) |
Period 3 |
U11 Melfort Wings at 7:30 - #13 Chase Babbings for High Stick Minor 8.3(2 pim) |
U11 Melfort Wings at 3:20 - #7 Cohen Beaulieu for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cruz Worth | 4 | 0 | 4 | 0.00 |
7 | Charlie Morgan | 0 | 3 | 3 | 0.00 |
19 | Colby Fosseneuve | 0 | 3 | 3 | 0.00 |
15 | Sawyer Wasylyk | 1 | 1 | 2 | 0.00 |
14 | Henry Borysiuk | 0 | 2 | 2 | 0.00 |
3 | Asher Miller | 1 | 0 | 1 | 0.00 |
9 | Grasyon Anderson | 1 | 0 | 1 | 0.00 |
16 | Jesse Cook | 1 | 0 | 1 | 2.00 |
2 | Easton Harris | 0 | 0 | 0 | 0.00 |
7 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
13 | Remington Walter | 0 | 0 | 0 | 2.00 |
16 | Josh Sauve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Boston Macauley | 0 | 0 | 0 | 2.00 |
4 | Gunner Carlson | 0 | 0 | 0 | 2.00 |
5 | Jaidyn Abbott | 0 | 0 | 0 | 0.00 |
6 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
7 | Cohen Beaulieu | 0 | 0 | 0 | 2.00 |
8 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
9 | Bentley Hemsley | 0 | 0 | 0 | 0.00 |
10 | Knox Zales | 0 | 0 | 0 | 2.00 |
11 | Silas Norman | 0 | 0 | 0 | 0.00 |
12 | Benjamin Sklapsky | 0 | 0 | 0 | 2.00 |
13 | Chase Babbings | 0 | 0 | 0 | 2.00 |
16 | Logan Van De Sype | 0 | 0 | 0 | 0.00 |
17 | Landon Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Bexson, Ref |
Oliver, Shot |
Rowan rudderham , Ref |