Shellbrook U11 White Swarm | 11 |
PA U11 82s | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Wed, May. 24, 2023 6:00 PM | Shellbrook Arena | Shellbrook U11 White Swarm | PA U11 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 White Swarm | 2 | 4 | 5 | 11 |
PA U11 82s | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shellbrook U11 White Swarm | 0 | 0 | 0 | 0 |
PA U11 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shellbrook U11 White Swarm | -- |
PA U11 82s | -- |
Period 1 |
---|
Shellbrook U11 White Swarm at 14:23 - #4 Kasen Helm from #16 Jax Smith |
Shellbrook U11 White Swarm at 13:12 - #8 Connor Mason from #13 Boston Moe |
PA U11 82s at 10:29 - #16 Jesse Cook |
Period 2 |
Shellbrook U11 White Swarm at 14:51 - #13 Boston Moe |
PA U11 82s at 11:20 - #7 Charlie Morgan |
Shellbrook U11 White Swarm at 3:31 - #5 Kaleb Gouldhawke |
Shellbrook U11 White Swarm at 1:42 - #8 Connor Mason from #13 Boston Moe |
Shellbrook U11 White Swarm at 0:37 - #8 Connor Mason |
Period 3 |
PA U11 82s at 13:37 - #7 Charlie Morgan |
Shellbrook U11 White Swarm at 12:01 - #13 Boston Moe from #8 Connor Mason |
Shellbrook U11 White Swarm at 10:28 - #4 Kasen Helm from #8 Connor Mason and #13 Boston Moe |
Shellbrook U11 White Swarm at 7:21 - #5 Kaleb Gouldhawke |
Shellbrook U11 White Swarm at 4:32 - #10 Waylon Smith |
Shellbrook U11 White Swarm at 2:13 - #4 Kasen Helm |
PA U11 82s at 1:22 - #13 Remington Walter |
Period 1 |
---|
Shellbrook U11 White Swarm at 6:45 - #11 JASE MCALEESE for Boarding 6.2a(2 pim) |
Shellbrook U11 White Swarm at 4:09 - #2 Jace Kay for Slash Minor 8.4(2 pim) |
Shellbrook U11 White Swarm at 3:07 - #5 Kaleb Gouldhawke for High Stick Minor 8.3(2 pim) |
Period 2 |
PA U11 82s at 12:57 - #14 Henry Borysiuk for High Stick Minor 8.3(2 pim) |
PA U11 82s at 9:33 - #2 Easton Harris for Cross Check Minor 8.2(2 pim) |
Shellbrook U11 White Swarm at 5:31 - #18 Jonah Sumners for Cross Check Minor 8.2(2 pim) |
Period 3 |
PA U11 82s at 10:28 - #15 Sawyer Wasylyk for Cross Check Minor 8.2(2 pim) |
PA U11 82s at 6:02 - #16 Jesse Cook for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Mason | 3 | 2 | 5 | 0.00 |
13 | Boston Moe | 2 | 3 | 5 | 0.00 |
4 | Kasen Helm | 3 | 0 | 3 | 0.00 |
5 | Kaleb Gouldhawke | 2 | 0 | 2 | 2.00 |
10 | Waylon Smith | 1 | 0 | 1 | 0.00 |
16 | Jax Smith | 0 | 1 | 1 | 0.00 |
2 | Jace Kay | 0 | 0 | 0 | 2.00 |
7 | Gabriel Cruz | 0 | 0 | 0 | 0.00 |
9 | Jayce Aiken | 0 | 0 | 0 | 0.00 |
11 | JASE MCALEESE | 0 | 0 | 0 | 2.00 |
18 | Jonah Sumners | 0 | 0 | 0 | 2.00 |
30 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlie Morgan | 2 | 0 | 2 | 0.00 |
13 | Remington Walter | 1 | 0 | 1 | 0.00 |
16 | Jesse Cook | 1 | 0 | 1 | 2.00 |
2 | Easton Harris | 0 | 0 | 0 | 2.00 |
3 | Asher Miller | 0 | 0 | 0 | 0.00 |
4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
7 | Jaxon Lloyd | 0 | 0 | 0 | 0.00 |
8 | Cruz Worth | 0 | 0 | 0 | 0.00 |
9 | Grasyon Anderson | 0 | 0 | 0 | 0.00 |
10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
14 | Henry Borysiuk | 0 | 0 | 0 | 2.00 |
15 | Sawyer Wasylyk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cashian sandry, Ref |
Hudsyn Johnson, Ref |