PA U13 Rivermen | 6 |
PA U13 Smokejumpers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
803 | Tue, Jun. 20, 2023 5:30 PM | Kinsmen Arena (Prince Albert) | PA U13 Rivermen | PA U13 Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U13 Rivermen | 0 | 2 | 4 | 6 |
PA U13 Smokejumpers | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U13 Rivermen | 0 | 0 | 0 | 0 |
PA U13 Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U13 Rivermen | -- |
PA U13 Smokejumpers | -- |
Period 1 |
---|
PA U13 Smokejumpers at 10:11 (SH) - #13 Carter Kulczycki |
PA U13 Smokejumpers at 7:01 - #4 Jaite Bexson |
Period 2 |
PA U13 Rivermen at 10:40 - #11 Jake Deobald-Holz |
PA U13 Rivermen at 3:44 - #11 Jake Deobald-Holz from #3 Taylor McShannock and #14 Isaiah Jereda |
Period 3 |
PA U13 Rivermen at 12:02 - #3 Taylor McShannock from #11 Jake Deobald-Holz |
PA U13 Smokejumpers at 6:52 (PP) - #4 Jaite Bexson |
PA U13 Rivermen at 5:49 - #4 Emerson Yahyahkeekoot from #6 Carson krasilowez |
PA U13 Rivermen at 1:50 - #11 Jake Deobald-Holz |
PA U13 Rivermen at 1:00 - #6 Carson krasilowez |
Period 1 |
---|
PA U13 Smokejumpers at 12:20 - #11 Rayce Seesequais for High Stick Minor 8.3(2 pim) |
PA U13 Smokejumpers at 9:32 - #4 Jaite Bexson for Slash Minor 8.4(2 pim) |
PA U13 Rivermen at 0:15 - #4 Emerson Yahyahkeekoot for Cross Check Minor 8.2(2 pim) |
Period 2 |
PA U13 Smokejumpers at 13:45 - #4 Jaite Bexson for High Stick Minor 8.3(2 pim) |
Period 3 |
PA U13 Rivermen at 14:40 - #17 Kaleb Larson for High Stick Minor 8.3(2 pim) |
PA U13 Smokejumpers at 12:40 - #13 Carter Kulczycki for Slash Minor 8.4(2 pim) |
PA U13 Rivermen at 8:15 - #11 Jake Deobald-Holz for Charging Minor 6.3(2 pim) |
PA U13 Rivermen at 3:30 - #18 Emmet Bear for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jake Deobald-Holz | 3 | 1 | 4 | 2 |
3 | Taylor McShannock | 1 | 1 | 2 | 0 |
6 | Carson krasilowez | 1 | 1 | 2 | 0 |
4 | Emerson Yahyahkeekoot | 1 | 0 | 1 | 2 |
14 | Isaiah Jereda | 0 | 1 | 1 | 0 |
Seth Northey | 0 | 0 | 0 | 0 | |
1 | Ryden Holizki | 0 | 0 | 0 | 0 |
7 | Madison Kemp | 0 | 0 | 0 | 0 |
8 | Lucas Bear | 0 | 0 | 0 | 0 |
9 | Corbin Horan | 0 | 0 | 0 | 0 |
10 | Addisyn Gill | 0 | 0 | 0 | 0 |
12 | Otis Ketcham | 0 | 0 | 0 | 0 |
17 | Kaleb Larson | 0 | 0 | 0 | 2 |
18 | Emmet Bear | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Philip Northey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaite Bexson | 2 | 0 | 2 | 4 |
13 | Carter Kulczycki | 1 | 0 | 1 | 2 |
5 | Hudson Korczak | 0 | 0 | 0 | 0 |
6 | Evan Morrison | 0 | 0 | 0 | 0 |
7 | Maxim Zaskovets | 0 | 0 | 0 | 0 |
8 | Brantley Hesje | 0 | 0 | 0 | 0 |
10 | Cole Eveleigh | 0 | 0 | 0 | 0 |
11 | Rayce Seesequais | 0 | 0 | 0 | 2 |
12 | Bentley Broome | 0 | 0 | 0 | 0 |
14 | Alexander Johnson | 0 | 0 | 0 | 0 |
19 | Declan Locke | 0 | 0 | 0 | 0 |
29 | William Johnson | 0 | 0 | 0 | 0 |
30 | Zade Wozniak | 0 | 0 | 0 | 0 |
30 | Josiah Brock | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Javan BEXSON |
Lyle Korczak |
Dallas Wozniak |
Hudsyn johnson, Ref |
Kelly Peifer , Ref |
Tyler Bird, Shot Clock |