U13 - PA U13 Rivermen
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | U15 Fort | Prince Albert Box Lacrosse Association - U15 | 18 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | TU15 FORT | Prince Albert Box Lacrosse Association - U15 | 18 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Box | Giants | Prince Albert Box Lacrosse Association - U13 | 13 | 13 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 4 | 12 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 4 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | PA U13 Rivermen | Yahyahkeekoot, Emerson | 12 | 2 | 0 | 2 | 0.17 | 0.17 | 0.00 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |