PA U13 Giants | 5 |
PA U13 Rivermen | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
811 | Wed, Jun. 21, 2023 6:30 PM | Kinsmen Arena (Prince Albert) | PA U13 Giants | PA U13 Rivermen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U13 Giants | 1 | 2 | 2 | 5 |
PA U13 Rivermen | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U13 Giants | 0 | 0 | 0 | 0 |
PA U13 Rivermen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U13 Giants | -- |
PA U13 Rivermen | -- |
Period 1 |
---|
PA U13 Rivermen at 7:25 - #11 Jake Deobald-Holz |
PA U13 Giants at 7:18 - #10 Jaxson Morgan |
PA U13 Rivermen at 2:20 - #14 Isaiah Jereda |
Period 2 |
PA U13 Giants at 8:20 - #10 Jaxson Morgan from #14 Evan Chester |
PA U13 Giants at 1:12 - #10 Jaxson Morgan |
Period 3 |
PA U13 Rivermen at 7:23 - #11 Jake Deobald-Holz from #6 Carson krasilowez |
PA U13 Giants at 3:42 - #4 Jacob Walters from #6 Rylan Keith |
PA U13 Giants at 2:48 - #15 Holden Johnson from #10 Jaxson Morgan and #2 Ty Woroniuk |
PA U13 Rivermen at 0:33 - #11 Jake Deobald-Holz |
Period 1 |
---|
PA U13 Giants at 10:42 - #10 Jaxson Morgan for Trip Minor 7.4(2 pim) |
PA U13 Giants at 8:04 - #6 Rylan Keith for High Stick Minor 8.3(2 pim) |
PA U13 Rivermen at 4:57 - #9 Corbin Horan for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
PA U13 Giants at 1:41 - #12 Kaelen Deranger for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaxson Morgan | 3 | 1 | 4 | 2 |
4 | Jacob Walters | 1 | 0 | 1 | 0 |
15 | Holden Johnson | 1 | 0 | 1 | 0 |
2 | Ty Woroniuk | 0 | 1 | 1 | 0 |
6 | Rylan Keith | 0 | 1 | 1 | 2 |
14 | Evan Chester | 0 | 1 | 1 | 0 |
3 | Cohen Treppel | 0 | 0 | 0 | 0 |
5 | Eli Soderberg | 0 | 0 | 0 | 0 |
7 | Cole Sebulsky | 0 | 0 | 0 | 0 |
8 | Diem. Head | 0 | 0 | 0 | 0 |
12 | Kaelen Deranger | 0 | 0 | 0 | 2 |
13 | Bryn Beaulac | 0 | 0 | 0 | 0 |
66 | Caleb Daniels | 0 | 0 | 0 | 0 |
77 | Daniël Grobler | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Carson Remy |
Owen Morgan |
Mike W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jake Deobald-Holz | 3 | 0 | 3 | 0 |
14 | Isaiah Jereda | 1 | 0 | 1 | 0 |
6 | Carson krasilowez | 0 | 1 | 1 | 0 |
Seth Northey | 0 | 0 | 0 | 0 | |
1 | Ryden Holizki | 0 | 0 | 0 | 0 |
2 | Cody King | 0 | 0 | 0 | 0 |
3 | Taylor McShannock | 0 | 0 | 0 | 0 |
4 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0 |
7 | Madison Kemp | 0 | 0 | 0 | 0 |
8 | Lucas Bear | 0 | 0 | 0 | 0 |
9 | Corbin Horan | 0 | 0 | 0 | 2 |
10 | Addisyn Gill | 0 | 0 | 0 | 0 |
12 | Otis Ketcham | 0 | 0 | 0 | 0 |
17 | Kaleb Larson | 0 | 0 | 0 | 0 |
18 | Emmet Bear | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Philip Northey |
Brad Fetch, Ref |
Kelly Peifer, Ref |
Townsend Robin, Shot clock |