Giants | 8 |
Swarm | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 22, 2024 6:30 PM | Dave G. Steuart Arena | Giants | Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Giants | 4 | 0 | 4 | 8 |
| Swarm | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Giants | 0 | 0 | 0 | 0 |
| Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Giants | -- |
| Swarm | -- |
| Period 1 |
|---|
| Giants at 11:15 - #4 Jaite Bexson from #16 Cole Shore |
| Swarm at 9:46 - #17 Harrison Shindle from #13 Boston Moe |
| Giants at 9:22 - #4 Jaite Bexson from #16 Cole Shore |
| Giants at 5:30 - #5 Bentley Broome |
| Giants at 4:57 - #4 Jaite Bexson |
| Period 2 |
| Swarm at 10:24 - #8 Connor Mason from #4 Kasen Helm and #17 Harrison Shindle |
| Swarm at 8:34 - #14 Dallan Kasner from #17 Harrison Shindle and #13 Boston Moe |
| Swarm at 2:32 - #15 Jack Robin from #1 Greyson Kyliuk |
| Swarm at 1:08 - #13 Boston Moe |
| Period 3 |
| Giants at 9:55 - #4 Jaite Bexson from #5 Bentley Broome and #16 Cole Shore |
| Giants at 3:29 - #4 Jaite Bexson from #16 Cole Shore |
| Giants at 2:50 - #5 Bentley Broome from #4 Jaite Bexson |
| Giants at 2:13 - #5 Bentley Broome from #16 Cole Shore |
| Period 1 |
|---|
| Swarm at 14:02 - #15 Jack Robin for Cross Check Minor 8.2(2 pim) |
| Giants at 11:03 - #13 Emerson Yahyahkeekoot for Interference Minor 7.3(2 pim) |
| Giants at 7:31 - #8 Easton Peet for Cross Check Minor 8.2(2 pim) |
| Giants at 4:03 - #14 Diem. Head for Interference Minor 7.3(2 pim) |
| Giants at 1:50 - #5 Bentley Broome for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 5 | 1 | 6 | 0.00 |
| 16 | Cole Shore | 0 | 5 | 5 | 0.00 |
| 5 | Bentley Broome | 3 | 1 | 4 | 2.00 |
| 3 | Andrew Gonzales | 0 | 0 | 0 | 0.00 |
| 6 | Evan Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Easton Peet | 0 | 0 | 0 | 2.00 |
| 10 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
| 11 | Jayden McKay | 0 | 0 | 0 | 0.00 |
| 12 | Abram Laliberte | 0 | 0 | 0 | 0.00 |
| 13 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 2.00 |
| 14 | Diem. Head | 0 | 0 | 0 | 2.00 |
| 15 | Corbin Horan | 0 | 0 | 0 | 0.00 |
| 17 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
| 66 | Kenzie Lee (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan Bexson |
| Steve Broome |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Boston Moe | 1 | 2 | 3 | 0.00 |
| 17 | Harrison Shindle | 1 | 2 | 3 | 0.00 |
| 8 | Connor Mason | 1 | 0 | 1 | 0.00 |
| 14 | Dallan Kasner | 1 | 0 | 1 | 0.00 |
| 15 | Jack Robin | 1 | 0 | 1 | 2.00 |
| 1 | Greyson Kyliuk | 0 | 1 | 1 | 0.00 |
| 4 | Kasen Helm | 0 | 1 | 1 | 0.00 |
| 7 | Ryder Wood | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| 10 | Gunner Haduik | 0 | 0 | 0 | 0.00 |
| 11 | JASE MCALEESE | 0 | 0 | 0 | 0.00 |
| 12 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
| 16 | Jake Shewchuk | 0 | 0 | 0 | 0.00 |
| 30 | Caleb Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Lafond |
| Kent Shindle |
| Brad ref, |
| Tanner, Ref |