PA U15 Trappers | 12 |
U15 Melfort Wings | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Thu, Jun. 01, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U15 Trappers | U15 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 5 | 6 | 1 | 12 |
U15 Melfort Wings | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 0 | 0 | 0 | 0 |
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 Trappers | -- |
U15 Melfort Wings | -- |
Period 1 |
---|
PA U15 Trappers at 13:51 - #10 Cashian Sandry |
U15 Melfort Wings at 7:03 - #7 Koen Scammell |
PA U15 Trappers at 5:07 - #2 Luca Treppel from #22 Jakob Crain |
PA U15 Trappers at 4:23 - #10 Cashian Sandry |
PA U15 Trappers at 2:53 - #10 Cashian Sandry from #16 Locklen Burns |
PA U15 Trappers at 2:11 - #9 Connor Howe |
Period 2 |
U15 Melfort Wings at 14:41 - #9 Rylan Piatt |
U15 Melfort Wings at 12:20 - #7 Koen Scammell from #8 Travin Pederson |
PA U15 Trappers at 11:03 - #9 Connor Howe |
PA U15 Trappers at 9:55 - #9 Connor Howe |
PA U15 Trappers at 8:03 - #12 André Grobler from #10 Cashian Sandry |
PA U15 Trappers at 7:21 - #86 Holden Johnson from #87 Jordan Perry |
U15 Melfort Wings at 5:21 - #8 Travin Pederson from #13 Jake Eggerman and #9 Rylan Piatt |
PA U15 Trappers at 3:34 - #2 Luca Treppel from #12 André Grobler |
PA U15 Trappers at 2:29 - #10 Cashian Sandry from #87 Jordan Perry |
Period 3 |
U15 Melfort Wings at 10:43 - #7 Koen Scammell |
PA U15 Trappers at 3:11 - #9 Connor Howe |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Melfort Wings at 9:55 - #17 Kaj Grinde for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cashian Sandry | 4 | 1 | 5 | 0.00 |
9 | Connor Howe | 4 | 0 | 4 | 0.00 |
2 | Luca Treppel | 2 | 0 | 2 | 0.00 |
12 | André Grobler | 1 | 1 | 2 | 0.00 |
87 | Jordan Perry | 0 | 2 | 2 | 0.00 |
86 | Holden Johnson (AP) | 1 | 0 | 1 | 0.00 |
16 | Locklen Burns | 0 | 1 | 1 | 0.00 |
22 | Jakob Crain | 0 | 1 | 1 | 0.00 |
4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
24 | Owen Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Koen Scammell | 3 | 0 | 3 | 0.00 |
8 | Travin Pederson | 1 | 1 | 2 | 0.00 |
9 | Rylan Piatt | 1 | 1 | 2 | 0.00 |
13 | Jake Eggerman | 0 | 1 | 1 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 0.00 |
10 | Levi Norman | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 0.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
16 | Rylan Strome | 0 | 0 | 0 | 0.00 |
17 | Kaj Grinde | 0 | 0 | 0 | 2.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Jeff |
Joe Joe |
Travis Travis |
Joe Bexson, Ref |
Lucas Wells, Ref |
Tyler Bird, Shot clock |