U15 - PA U15 Trappers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 95 | 16 | 21 | 11 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023 Box | PA U15 Trappers | Prince Albert Box Lacrosse Association - U15 | 2 | 13 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2023 Box | TU15 Trappers | Prince Albert Box Lacrosse Association - U15 | 2 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | Rivermen | Prince Albert Box Lacrosse Association - 12U | 3 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 Box | 12U PA Rivermen | Prince Albert Box Lacrosse Association - 12U | 3 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | PA U15 Trappers | Treppel, Luca | 13 | 6 | 8 | 14 | 1.08 | 0.46 | 0.62 | 0 | 0 | 0 | 7.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |