PA U15 82s | 7 |
PA U15 Trappers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
89 | Thu, Jun. 15, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | PA U15 Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 2 | 3 | 2 | 7 |
PA U15 Trappers | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 0 | 0 | 0 | 0 |
PA U15 Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 82s | -- |
PA U15 Trappers | -- |
Period 1 |
---|
PA U15 82s at 13:07 - #4 Townsen Robin from #31 Oliver Volek |
PA U15 Trappers at 8:36 - #9 Connor Howe from #3 Sawyer Elphinstone |
PA U15 82s at 5:11 - #22 Liam Acorn |
PA U15 Trappers at 4:04 - #3 Sawyer Elphinstone |
PA U15 Trappers at 0:58 - #10 Cashian Sandry from #9 Connor Howe |
PA U15 Trappers at 0:06 - #10 Cashian Sandry |
Period 2 |
PA U15 82s at 12:19 - #22 Liam Acorn |
PA U15 82s at 9:22 - #90 Ryan Ward |
PA U15 Trappers at 7:02 - #10 Cashian Sandry |
PA U15 82s at 5:55 - #22 Liam Acorn |
PA U15 Trappers at 2:44 - #3 Sawyer Elphinstone from #9 Connor Howe |
PA U15 Trappers at 2:07 - #10 Cashian Sandry |
Period 3 |
PA U15 82s at 1:06 - #95 Tucker Prodaehl |
PA U15 82s at 0:08 - #95 Tucker Prodaehl |
Period 1 |
---|
No Penalties |
Period 2 |
PA U15 82s at 0:04 - #9 Bronson McLeod for Cross Check Minor 8.2(2 pim) |
Period 3 |
PA U15 82s at 9:03 - #4 Townsen Robin for High Stick Minor 8.3(2 pim) |
PA U15 82s at 5:32 - #88 Lincoln McGaghey for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Liam Acorn | 3 | 0 | 3 | 0.00 |
95 | Tucker Prodaehl | 2 | 0 | 2 | 0.00 |
4 | Townsen Robin | 1 | 0 | 1 | 2.00 |
90 | Ryan Ward | 1 | 0 | 1 | 0.00 |
31 | Oliver Volek | 0 | 1 | 1 | 0.00 |
2 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
3 | Drake Butterwick | 0 | 0 | 0 | 0.00 |
9 | Bronson McLeod | 0 | 0 | 0 | 2.00 |
10 | Ben Neuman | 0 | 0 | 0 | 0.00 |
11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
12 | Kingston Stavely | 0 | 0 | 0 | 0.00 |
53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
86 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
87 | Jacob Hesje | 0 | 0 | 0 | 0.00 |
88 | Lincoln McGaghey | 0 | 0 | 0 | 2.00 |
92 | Robby Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mason Hawkes |
Kieron Hoko |
Ryan Robin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cashian Sandry | 4 | 0 | 4 | 0.00 |
3 | Sawyer Elphinstone | 2 | 1 | 3 | 0.00 |
9 | Connor Howe | 1 | 2 | 3 | 0.00 |
2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
5 | Riley Fehr | 0 | 0 | 0 | 0.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
12 | André Grobler | 0 | 0 | 0 | 0.00 |
16 | Locklen Burns | 0 | 0 | 0 | 0.00 |
22 | Jakob Crain | 0 | 0 | 0 | 0.00 |
23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
24 | Owen Harris | 0 | 0 | 0 | 0.00 |
87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
89 | Chase Badger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurtis Peifer |
Gage Prodaehl, Ref |
Tanner Fetch, Ref |