U15 - PA U15 Trappers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U15 PA Trappers | Prince Albert Box Lacrosse Association - U15 | 12 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2024 Box | Trappers | Prince Albert Box Lacrosse Association - U15 | 12 | 14 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 20.0 |
2023 Box | PA U15 Trappers | Prince Albert Box Lacrosse Association - U15 | 22 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box | Rivermen | Prince Albert Box Lacrosse Association - 12U | 9 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022 Box | 12U PA Rivermen | Prince Albert Box Lacrosse Association - 12U | 9 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | PA U15 Trappers | Crain, Jakob | 13 | 1 | 2 | 3 | 0.23 | 0.08 | 0.15 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |