PA U15 Trappers | 4 |
U15 Melfort Wings | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Thu, Jun. 08, 2023 7:00 PM | Northern Lights Palace | PA U15 Trappers | U15 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 2 | 2 | 0 | 4 |
U15 Melfort Wings | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 0 | 0 | 0 | 0 |
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 Trappers | -- |
U15 Melfort Wings | -- |
Period 1 |
---|
PA U15 Trappers at 12:21 - #16 Locklen Burns |
PA U15 Trappers at 9:45 - #3 Sawyer Elphinstone |
U15 Melfort Wings at 6:17 - #17 Kaj Grinde from #7 Koen Scammell and #8 Travin Pederson |
Period 2 |
U15 Melfort Wings at 14:20 - #17 Kaj Grinde |
U15 Melfort Wings at 9:40 - #8 Travin Pederson |
PA U15 Trappers at 7:35 - #16 Locklen Burns from #24 Owen Harris |
PA U15 Trappers at 6:10 - #89 Chase Badger |
U15 Melfort Wings at 3:59 - #13 Jake Eggerman |
Period 3 |
U15 Melfort Wings at 12:14 - #10 Levi Norman from #17 Kaj Grinde and #1 Kade Patterson |
U15 Melfort Wings at 1:10 - #7 Koen Scammell |
U15 Melfort Wings at 0:06 - #8 Travin Pederson from #7 Koen Scammell and #17 Kaj Grinde |
Period 1 |
---|
U15 Melfort Wings at 9:51 - #8 Travin Pederson for High Stick Minor 8.3(2 pim) |
Period 2 |
PA U15 Trappers at 8:25 - #23 Hunter Johnson for High Stick Minor 8.3(2 pim) |
PA U15 Trappers at 2:13 - #22 Jakob Crain for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Locklen Burns | 2 | 0 | 2 | 0.00 |
3 | Sawyer Elphinstone | 1 | 0 | 1 | 0.00 |
89 | Chase Badger | 1 | 0 | 1 | 0.00 |
24 | Owen Harris | 0 | 1 | 1 | 0.00 |
2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
12 | André Grobler | 0 | 0 | 0 | 0.00 |
22 | Jakob Crain | 0 | 0 | 0 | 2.00 |
23 | Hunter Johnson | 0 | 0 | 0 | 2.00 |
30 | Seth Northey | 0 | 0 | 0 | 0.00 |
87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurtis Kurtis |
Carson Carson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kaj Grinde | 2 | 2 | 4 | 0.00 |
8 | Travin Pederson | 2 | 1 | 3 | 2.00 |
7 | Koen Scammell | 1 | 2 | 3 | 0.00 |
10 | Levi Norman | 1 | 0 | 1 | 0.00 |
13 | Jake Eggerman | 1 | 0 | 1 | 0.00 |
1 | Kade Patterson | 0 | 1 | 1 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 0.00 |
9 | Rylan Piatt | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 0.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Jeff |
Joe Joe |
Luke Luke |
Marius Marius |
Travis Travis |
No Officials Entered |