U15 - PA U15 Trappers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | 82's | Prince Albert Box Lacrosse Association - U15 | 95 | 12 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
2023 Box | PA U15 Trappers | Prince Albert Box Lacrosse Association - U15 | 88 | 11 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box | TU15 Trappers | Prince Albert Box Lacrosse Association - U15 | 88 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | Rivermen | Prince Albert Box Lacrosse Association - 12U | 8 | 10 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2022 Box | 12U PA Rivermen | Prince Albert Box Lacrosse Association - 12U | 8 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | PA U15 Trappers | Hemingway, Cooper | 11 | 3 | 0 | 3 | 0.27 | 0.27 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season