PA U15 Trappers | 6 |
PA U15 82s | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Tue, Jun. 06, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U15 Trappers | PA U15 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 2 | 1 | 3 | 6 |
PA U15 82s | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 0 | 0 | 0 | 0 |
PA U15 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 Trappers | -- |
PA U15 82s | -- |
Period 1 |
---|
PA U15 82s at 14:32 - #22 Liam Acorn from #90 Ryan Ward and #12 Kingston Stavely |
PA U15 82s at 8:21 - #90 Ryan Ward from #95 Tucker Prodaehl |
PA U15 Trappers at 5:24 - #9 Connor Howe |
PA U15 82s at 3:23 - #88 Lincoln McGaghey from #95 Tucker Prodaehl |
PA U15 Trappers at 0:02 - #9 Connor Howe from #86 Jive Shultz |
Period 2 |
PA U15 82s at 13:45 - #22 Liam Acorn from #95 Tucker Prodaehl |
PA U15 82s at 13:01 - #87 Jacob Hesje |
PA U15 Trappers at 8:37 - #10 Cashian Sandry from #9 Connor Howe |
PA U15 82s at 5:16 - #90 Ryan Ward |
Period 3 |
PA U15 82s at 14:44 - #22 Liam Acorn |
PA U15 Trappers at 11:14 - #9 Connor Howe |
PA U15 Trappers at 10:37 - #10 Cashian Sandry |
PA U15 82s at 7:50 - #95 Tucker Prodaehl |
PA U15 Trappers at 7:15 - #9 Connor Howe from #10 Cashian Sandry |
Period 1 |
---|
PA U15 Trappers at 6:46 - #4 Liam Hamiton for High Stick Minor 8.3(2 pim) |
Period 2 |
PA U15 Trappers at 13:45 - #5 Riley Fehr for Cross Check Minor 8.2(2 pim) |
PA U15 Trappers at 10:50 - #89 Chase Badger for Trip Minor 7.4(2 pim) |
Period 3 |
PA U15 Trappers at 6:11 - #87 Jordan Perry for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Connor Howe | 4 | 1 | 5 | 0.00 |
10 | Cashian Sandry | 2 | 1 | 3 | 0.00 |
86 | Jive Shultz | 0 | 1 | 1 | 0.00 |
2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
4 | Liam Hamiton | 0 | 0 | 0 | 2.00 |
5 | Riley Fehr | 0 | 0 | 0 | 2.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
8 | Holden Johnson (AP) | 0 | 0 | 0 | 0.00 |
16 | Locklen Burns | 0 | 0 | 0 | 0.00 |
22 | Jakob Crain | 0 | 0 | 0 | 0.00 |
23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
24 | Owen Harris | 0 | 0 | 0 | 0.00 |
33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
87 | Jordan Perry | 0 | 0 | 0 | 2.00 |
88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
89 | Chase Badger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Tucker Prodaehl | 1 | 3 | 4 | 0.00 |
22 | Liam Acorn | 3 | 0 | 3 | 0.00 |
90 | Ryan Ward | 2 | 1 | 3 | 0.00 |
87 | Jacob Hesje | 1 | 0 | 1 | 0.00 |
88 | Lincoln McGaghey | 1 | 0 | 1 | 0.00 |
12 | Kingston Stavely | 0 | 1 | 1 | 0.00 |
2 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
3 | Drake Butterwick | 0 | 0 | 0 | 0.00 |
4 | Townsen Robin | 0 | 0 | 0 | 0.00 |
9 | Bronson McLeod | 0 | 0 | 0 | 0.00 |
10 | Ben Neuman | 0 | 0 | 0 | 0.00 |
11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
86 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
92 | Robby Reed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mason Hawkes |
Kieron Hoko |
Ryan Robin |
Lucas wells, Ref |
Tanner fetch, Ref |
Zirkia grobler, Shot |