U15 - PA U15 Trappers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U15 PA Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 10 | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 10 | 16 | 13 | 17 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023 Box | PA U15 Trappers | Prince Albert Box Lacrosse Association - U15 | 16 | 13 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box | TU15 Trappers | Prince Albert Box Lacrosse Association - U15 | 16 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box | Rivermen | Prince Albert Box Lacrosse Association - 12U | 10 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Box | 12U PA Rivermen | Prince Albert Box Lacrosse Association - 12U | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | PA U15 Trappers | Burns, Locklen | 13 | 5 | 4 | 9 | 0.69 | 0.38 | 0.31 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |