PA U15 Trappers | 7 |
U15 Melfort Wings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Thu, May. 04, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U15 Trappers | U15 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 Trappers | 1 | 2 | 4 | 7 |
| U15 Melfort Wings | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 Trappers | 0 | 0 | 0 | 0 |
| U15 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 Trappers | -- |
| U15 Melfort Wings | -- |
| Period 1 |
|---|
| U15 Melfort Wings at 4:37 - #7 Koen Scammell |
| PA U15 Trappers at 3:53 - #9 Connor Howe from #3 Sawyer Elphinstone |
| Period 2 |
| U15 Melfort Wings at 10:46 (SH) - #13 Jake Eggerman |
| PA U15 Trappers at 10:01 (PP) - #10 Cashian Sandry |
| PA U15 Trappers at 7:55 - #12 André Grobler from #24 Owen Harris |
| U15 Melfort Wings at 4:21 - #13 Jake Eggerman from #5 Oliver Whyte |
| Period 3 |
| PA U15 Trappers at 13:36 - #10 Cashian Sandry from #23 Hunter Johnson |
| U15 Melfort Wings at 11:20 - #8 Travin Pederson from #9 Rylan Piatt and #10 Levi Norman |
| PA U15 Trappers at 7:30 - #3 Sawyer Elphinstone from #10 Cashian Sandry |
| PA U15 Trappers at 4:01 (SH) - #89 Chase Badger from #2 Luca Treppel and #33 Daniël Grobler |
| PA U15 Trappers at 2:15 - #9 Connor Howe |
| Period 1 |
|---|
| PA U15 Trappers at 0:09 - #22 Jakob Crain for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U15 Melfort Wings at 11:42 - #14 Anthony Fedorychka for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15 Melfort Wings at 10:02 - #16 Rylan Strome for High Stick Minor 8.3(2 pim) |
| PA U15 Trappers at 4:55 - #9 Connor Howe for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cashian Sandry | 2 | 1 | 3 | 0.00 |
| 9 | Connor Howe | 2 | 0 | 2 | 2.00 |
| 3 | Sawyer Elphinstone | 1 | 1 | 2 | 0.00 |
| 12 | André Grobler | 1 | 0 | 1 | 0.00 |
| 89 | Chase Badger | 1 | 0 | 1 | 0.00 |
| 2 | Luca Treppel | 0 | 1 | 1 | 0.00 |
| 23 | Hunter Johnson | 0 | 1 | 1 | 0.00 |
| 24 | Owen Harris | 0 | 1 | 1 | 0.00 |
| 33 | Daniël Grobler (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 5 | Riley Fehr | 0 | 0 | 0 | 0.00 |
| 7 | Caleb April | 0 | 0 | 0 | 0.00 |
| 16 | Locklen Burns | 0 | 0 | 0 | 0.00 |
| 22 | Jakob Crain | 0 | 0 | 0 | 2.00 |
| 87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jake Eggerman | 2 | 0 | 2 | 0.00 |
| 7 | Koen Scammell | 1 | 0 | 1 | 0.00 |
| 8 | Travin Pederson | 1 | 0 | 1 | 0.00 |
| 5 | Oliver Whyte | 0 | 1 | 1 | 0.00 |
| 9 | Rylan Piatt | 0 | 1 | 1 | 0.00 |
| 10 | Levi Norman | 0 | 1 | 1 | 0.00 |
| 1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Foster | 0 | 0 | 0 | 0.00 |
| 14 | Anthony Fedorychka | 0 | 0 | 0 | 2.00 |
| 16 | Rylan Strome | 0 | 0 | 0 | 2.00 |
| 17 | Kaj Grinde | 0 | 0 | 0 | 0.00 |
| 18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gendall |
| Joe Eggerman |
| Travis Grinde |
| Gage Prodaehl, Shot clock |
| Kellie Peifer, Ref |
| Lucas Wells, Ref |