PA U15 82s | 4 |
PA U15 Trappers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Tue, May. 30, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | PA U15 Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 1 | 2 | 1 | 4 |
PA U15 Trappers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 0 | 0 | 0 | 0 |
PA U15 Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 82s | -- |
PA U15 Trappers | -- |
Period 1 |
---|
PA U15 82s at 7:12 - #90 Ryan Ward |
PA U15 Trappers at 4:51 - #10 Cashian Sandry from #9 Connor Howe |
Period 2 |
PA U15 82s at 9:13 - #2 Finlay Cochrane from #3 Drake Butterwick and #89 Liam Acorn |
PA U15 Trappers at 5:25 - #9 Connor Howe from #10 Cashian Sandry |
PA U15 82s at 3:26 - #92 Robby Reed |
Period 3 |
PA U15 Trappers at 10:32 - #3 Sawyer Elphinstone from #4 Liam Hamiton |
PA U15 82s at 5:16 - #89 Liam Acorn |
Period 1 |
---|
PA U15 Trappers at 5:49 - #16 Locklen Burns for Slash Minor 8.4(2 pim) |
PA U15 Trappers at 2:51 - #3 Sawyer Elphinstone for Trip Minor 7.4(2 pim) |
PA U15 Trappers at 1:31 - #2 Luca Treppel for High Stick Major 8.3(5 pim) |
Period 2 |
PA U15 82s at 7:43 - #90 Ryan Ward for Cross Check Minor 8.2(2 pim) |
PA U15 Trappers at 4:20 - #22 Jakob Crain for Cross Check Minor 8.2(2 pim) |
PA U15 Trappers at 1:32 - #5 Riley Fehr for Bench / Delay of Game |
Period 3 |
PA U15 82s at 13:53 - #87 Jacob Hesje for Trip Minor 7.4(2 pim) |
PA U15 82s at 13:53 - #2 Finlay Cochrane for Cross Check Minor 8.2(2 pim) |
PA U15 Trappers at 9:04 - #9 Connor Howe for Trip Minor 7.4(2 pim) |
PA U15 82s at 2:47 - #4 Townsen Robin for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Liam Acorn | 1 | 1 | 2 | 0.00 |
2 | Finlay Cochrane | 1 | 0 | 1 | 2.00 |
90 | Ryan Ward | 1 | 0 | 1 | 2.00 |
92 | Robby Reed | 1 | 0 | 1 | 0.00 |
3 | Drake Butterwick | 0 | 1 | 1 | 0.00 |
4 | Townsen Robin | 0 | 0 | 0 | 2.00 |
6 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
9 | Bronson McLeod | 0 | 0 | 0 | 0.00 |
11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
86 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
87 | Jacob Hesje | 0 | 0 | 0 | 2.00 |
88 | Lincoln McGaghey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kieron Hoko |
Mason Hawkes |
Justin Holz |
Ryan Robin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Connor Howe | 1 | 1 | 2 | 2.00 |
10 | Cashian Sandry | 1 | 1 | 2 | 0.00 |
3 | Sawyer Elphinstone | 1 | 0 | 1 | 2.00 |
4 | Liam Hamiton | 0 | 1 | 1 | 0.00 |
2 | Luca Treppel | 0 | 0 | 0 | 5.00 |
5 | Riley Fehr | 0 | 0 | 0 | 2.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
12 | André Grobler | 0 | 0 | 0 | 0.00 |
16 | Locklen Burns | 0 | 0 | 0 | 2.00 |
22 | Jakob Crain | 0 | 0 | 0 | 2.00 |
23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
24 | Owen Harris | 0 | 0 | 0 | 0.00 |
30 | Seth Northey | 0 | 0 | 0 | 0.00 |
33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
86 | Jive Shultz | 0 | 0 | 0 | 0.00 |
87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
89 | Chase Badger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hudsyn Johnson, Ref |
Tanner Fetch, Ref |