PA U15 82s | 5 |
PA U15 Trappers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Tue, May. 09, 2023 8:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | PA U15 Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 1 | 2 | 2 | 5 |
PA U15 Trappers | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 82s | 0 | 0 | 0 | 0 |
PA U15 Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 82s | -- |
PA U15 Trappers | -- |
Period 1 |
---|
PA U15 Trappers at 12:48 - #88 Cooper Hemingway from #10 Cashian Sandry |
PA U15 Trappers at 11:32 - #12 André Grobler from #16 Locklen Burns |
PA U15 82s at 4:29 (PP) - #95 Tucker Prodaehl |
PA U15 Trappers at 2:10 - #10 Cashian Sandry |
PA U15 Trappers at 1:30 - #88 Cooper Hemingway |
Period 2 |
PA U15 82s at 14:04 - #95 Tucker Prodaehl from #92 Robby Reed and #6 Ella Deobald-Holz |
PA U15 Trappers at 6:07 (SH) - #87 Jordan Perry from #12 André Grobler |
PA U15 82s at 0:01 - #22 Liam Acorn |
Period 3 |
PA U15 82s at 6:58 (SH) - #95 Tucker Prodaehl |
PA U15 82s at 0:37 - #95 Tucker Prodaehl |
Period 1 |
---|
PA U15 82s at 12:48 - #95 Tucker Prodaehl for Cross Check Minor 8.2(2 pim) |
PA U15 Trappers at 5:14 - #22 Jakob Crain for High Stick Minor 8.3(2 pim) |
PA U15 82s at 3:03 - #95 Tucker Prodaehl for High Stick Minor 8.3(2 pim) |
Period 2 |
PA U15 Trappers at 10:53 - #4 Liam Hamiton for Cross Check Minor 8.2(2 pim) |
PA U15 82s at 9:25 - #95 Tucker Prodaehl for Cross Check Minor 8.2(2 pim) |
PA U15 Trappers at 6:36 - #24 Owen Harris for Slash Minor 8.4(2 pim) |
PA U15 Trappers at 3:33 - #2 Luca Treppel for High Stick Minor 8.3(2 pim) |
PA U15 Trappers at 1:49 - #10 Cashian Sandry for Holding Minor 7.1(2 pim) |
Period 3 |
PA U15 Trappers at 13:06 - #4 Liam Hamiton for Hooking Minor 7.2(2 pim) |
PA U15 82s at 9:46 - #88 Lincoln McGaghey for High Stick Minor 8.3(2 pim) |
PA U15 82s at 9:46 - #88 Lincoln McGaghey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Tucker Prodaehl | 4 | 0 | 4 | 6.00 |
22 | Liam Acorn | 1 | 0 | 1 | 0.00 |
6 | Ella Deobald-Holz | 0 | 1 | 1 | 0.00 |
92 | Robby Reed | 0 | 1 | 1 | 0.00 |
2 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
3 | Drake Butterwick | 0 | 0 | 0 | 0.00 |
4 | Townsen Robin | 0 | 0 | 0 | 0.00 |
10 | Ben Neuman | 0 | 0 | 0 | 0.00 |
11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
12 | Kingston Stavely | 0 | 0 | 0 | 0.00 |
31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
86 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
87 | Jacob Hesje | 0 | 0 | 0 | 0.00 |
88 | Lincoln McGaghey | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kieron Hoko |
Mason Hawkes |
Justin Holz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Cooper Hemingway | 2 | 0 | 2 | 0.00 |
10 | Cashian Sandry | 1 | 1 | 2 | 2.00 |
12 | André Grobler | 1 | 1 | 2 | 0.00 |
87 | Jordan Perry | 1 | 0 | 1 | 0.00 |
16 | Locklen Burns | 0 | 1 | 1 | 0.00 |
2 | Luca Treppel | 0 | 0 | 0 | 2.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
4 | Liam Hamiton | 0 | 0 | 0 | 4.00 |
5 | Riley Fehr | 0 | 0 | 0 | 0.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
22 | Jakob Crain | 0 | 0 | 0 | 2.00 |
23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
24 | Owen Harris | 0 | 0 | 0 | 2.00 |
33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
89 | Chase Badger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gage, Shot clock |
Joe Bexson, Ref |
Kelly Peifer , Ref |