PA U15 Trappers | 6 |
Saskatoon Thunder | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Tue, May. 23, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U15 Trappers | Saskatoon Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 1 | 3 | 2 | 6 |
Saskatoon Thunder | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA U15 Trappers | 0 | 0 | 0 | 0 |
Saskatoon Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA U15 Trappers | -- |
Saskatoon Thunder | -- |
Period 1 |
---|
Saskatoon Thunder at 8:24 (PP) - #10 Aries DeRoose from #13 Haden Nicotine and #16 Deakin McCaffrey |
PA U15 Trappers at 6:13 - #23 Hunter Johnson from #3 Sawyer Elphinstone |
Saskatoon Thunder at 2:14 - #7 George Krueckl |
Period 2 |
PA U15 Trappers at 14:30 - #3 Sawyer Elphinstone |
Saskatoon Thunder at 13:57 - #17 Benson Almen |
PA U15 Trappers at 9:24 - #3 Sawyer Elphinstone from #23 Hunter Johnson |
Saskatoon Thunder at 2:33 - #17 Benson Almen from #5 Barrett Heggstrom |
PA U15 Trappers at 1:24 - #3 Sawyer Elphinstone |
Saskatoon Thunder at 0:24 - #16 Deakin McCaffrey from #31 Ethan Thomas |
Period 3 |
PA U15 Trappers at 7:54 - #9 Connor Howe |
PA U15 Trappers at 5:09 (SH) - #9 Connor Howe from #3 Sawyer Elphinstone |
Period 1 |
---|
PA U15 Trappers at 9:09 - #3 Sawyer Elphinstone for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
PA U15 Trappers at 13:33 - #23 Hunter Johnson for High Stick Minor 8.3(2 pim) |
PA U15 Trappers at 11:35 - #4 Liam Hamiton for Slash Minor 8.4(2 pim) |
PA U15 Trappers at 5:55 - #5 Riley Fehr for Cross Check Major 8.2(5 pim) |
Saskatoon Thunder at 2:12 - #16 Deakin McCaffrey for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sawyer Elphinstone | 3 | 2 | 5 | 2.00 |
9 | Connor Howe | 2 | 0 | 2 | 0.00 |
23 | Hunter Johnson | 1 | 1 | 2 | 2.00 |
2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
4 | Liam Hamiton | 0 | 0 | 0 | 2.00 |
5 | Riley Fehr | 0 | 0 | 0 | 5.00 |
7 | Caleb April | 0 | 0 | 0 | 0.00 |
16 | Locklen Burns | 0 | 0 | 0 | 0.00 |
22 | Jakob Crain | 0 | 0 | 0 | 0.00 |
24 | Owen Harris | 0 | 0 | 0 | 0.00 |
33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
87 | Jordan Perry | 0 | 0 | 0 | 0.00 |
88 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
89 | Chase Badger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Benson Almen | 2 | 0 | 2 | 0.00 |
16 | Deakin McCaffrey | 1 | 1 | 2 | 2.00 |
7 | George Krueckl | 1 | 0 | 1 | 0.00 |
10 | Aries DeRoose | 1 | 0 | 1 | 0.00 |
5 | Barrett Heggstrom | 0 | 1 | 1 | 0.00 |
13 | Haden Nicotine | 0 | 1 | 1 | 0.00 |
31 | Ethan Thomas | 0 | 1 | 1 | 0.00 |
1 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
3 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
4 | Conner Oesch | 0 | 0 | 0 | 0.00 |
6 | Elias Morgan | 0 | 0 | 0 | 0.00 |
8 | Carterr Schwanbeck | 0 | 0 | 0 | 0.00 |
9 | Kolton Permar | 0 | 0 | 0 | 0.00 |
11 | Eric Thomson | 0 | 0 | 0 | 0.00 |
14 | Tamara Pecik | 0 | 0 | 0 | 0.00 |
15 | Gabriel LaFramboise | 0 | 0 | 0 | 0.00 |
16 | Madeline MacRoberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe bexson, Ref |
Lucas wells, Ref |
Rowan rudderham, Shot clock |